Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 2/26/26 | Carman Cougars | @Glenboro/Carberry/Baldur Wildcats | W6-3 | 1 | |
| 2/23/26 | Carman Cougars | @Morris Mavericks | L2-6 | 1 | |
| 2/22/26 | Carman Cougars | Morris Mavericks | L9-5 | 1 | |
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | |
| 2/11/26 | Carman Cougars | WC Miller Aces | T3-3 | 1 | |
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | |
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | |
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | |
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 2 |
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | |
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | |
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | |
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | |
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | |
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | |
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | |
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | |
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | |
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | |
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 | |
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 | |
| 10/3/25 | Carman Cougars | Pembina Tigers | L5-0 | 1 | |
| Winter 2025/2026 | | | | 24 | 2 |
24 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 2/26/26 | Carman Cougars | @Glenboro/Carberry/Baldur Wildcats | W6-3 | 1 | 50 | 1 | | | | 36 | 3 | 33 | 3.60 | .917 | |
| 2/23/26 | Carman Cougars | @Morris Mavericks | L2-6 | 1 | 57 | | 1 | | | 36 | 6 | 30 | 6.32 | .833 | |
| 2/22/26 | Carman Cougars | Morris Mavericks | L9-5 | 1 | 41 | | 1 | | | 30 | 7 | 23 | 10.24 | .767 | |
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | 60 | 1 | | | | 37 | 3 | 34 | 3.00 | .919 | 2 |
| 2/11/26 | Carman Cougars | WC Miller Aces | T3-3 | 1 | 60 | 1 | | | | 29 | 3 | 26 | 3.00 | .897 | |
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 60 | 1 | | | | 44 | 4 | 40 | 4.00 | .909 | |
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 60 | 1 | | | 1 | 46 | | 46 | .00 | 1.000 | |
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 60 | 1 | | | | 18 | 3 | 15 | 3.00 | .833 | |
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 60 | 1 | | | | 26 | 3 | 23 | 3.00 | .885 | 2 |
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 60 | 1 | | | | 48 | 3 | 45 | 3.00 | .937 | |
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 60 | 1 | | | | 36 | 5 | 31 | 5.00 | .861 | |
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 60 | 1 | | | | 36 | 5 | 31 | 5.00 | .861 | |
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 25 | | 1 | | | 28 | 6 | 22 | 14.40 | .786 | |
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | 50 | | 1 | | | 38 | 5 | 33 | 6.00 | .868 | |
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | 60 | | 1 | | | 65 | 2 | 63 | 2.00 | .969 | |
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | 54 | | | 1 | | 28 | 1 | 27 | 1.11 | .964 | |
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | 50 | 1 | | | | 24 | 1 | 23 | 1.20 | .958 | |
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | 60 | 1 | | | | 25 | 1 | 24 | 1.00 | .960 | |
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | 60 | 1 | | | | 49 | 4 | 45 | 4.00 | .918 | |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | 60 | | 1 | | | 43 | 4 | 39 | 4.00 | .907 | |
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | 50 | 1 | | | | 21 | 1 | 20 | 1.20 | .952 | |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 | 50 | 1 | | | | 24 | 1 | 23 | 1.20 | .958 | |
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 | 60 | 1 | | | | 26 | 2 | 24 | 2.00 | .923 | |
| 10/3/25 | Carman Cougars | Pembina Tigers | L5-0 | 1 | 30 | | 1 | | | 25 | 2 | 23 | 4.00 | .920 | |
| Winter 2025/2026 | | | | 24 | 1297 | 16 | 7 | 1 | 1 | 818 | 75 | 743 | 3.47 | .908 | 4 |
24 items total