Player Stats
| Date | Team | Opponent | Result | GP |
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 |
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 |
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 |
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L5-0 | 1 |
| Winter 2025/2026 | | | | 7 |
7 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | 60 | 1 | | 25 | 1 | 24 | 1.00 | .960 |
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | 60 | 1 | | 49 | 4 | 45 | 4.00 | .918 |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | 60 | | 1 | 43 | 4 | 39 | 4.00 | .907 |
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | 50 | 1 | | 21 | 1 | 20 | 1.20 | .952 |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 | 50 | 1 | | 24 | 1 | 23 | 1.20 | .958 |
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 | 60 | 1 | | 26 | 2 | 24 | 2.00 | .923 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L5-0 | 1 | 30 | | 1 | 25 | 2 | 23 | 4.00 | .920 |
| Winter 2025/2026 | | | | 7 | 370 | 5 | 2 | 213 | 15 | 198 | 2.43 | .930 |
7 items total