#34Kyle Gee
PositionG
HometownHolland
YearGrade 10
Player Stats
| Date | Team | Opponent | Result | GP |
| 2/14/26 | Pembina Tigers | NPC Nighthawks | L5-4 | 1 |
| 2/11/26 | Pembina Tigers | @NPC Nighthawks | L2-4 | 1 |
| 2/7/26 | Pembina Tigers | @Morris Mavericks | L1-3 | 1 |
| 2/2/26 | Pembina Tigers | @Morden Thunder | L1-3 | 1 |
| 1/31/26 | Pembina Tigers | Morris Mavericks | W3-5 | 1 |
| 1/17/26 | Pembina Tigers | Carman Cougars | L4-3 | 1 |
| 12/12/25 | Pembina Tigers | NPC Nighthawks | L5-4 | 1 |
| 12/10/25 | Pembina Tigers | @WC Miller Aces | W6-1 | 1 |
| 12/7/25 | Pembina Tigers | WC Miller Aces | W1-4 | 1 |
| 12/1/25 | Pembina Tigers | @Carman Cougars | W3-2 | 1 |
| 11/29/25 | Pembina Tigers | @GVC Zodiacs | W6-2 | 1 |
| 11/25/25 | Pembina Tigers | @NPC Nighthawks | L2-5 | 1 |
| 11/20/25 | Pembina Tigers | @PCI Trojans | W6-3 | 1 |
| 11/17/25 | Pembina Tigers | @WC Miller Aces | W7-3 | 1 |
| 10/31/25 | Pembina Tigers | Morden Thunder | L3-2 | 1 |
| 10/25/25 | Pembina Tigers | GVC Zodiacs | W2-5 | 1 |
| Winter 2025/2026 | | | | 16 |
16 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SA | GA | Saves | GAA | Pct |
| 2/14/26 | Pembina Tigers | NPC Nighthawks | L5-4 | 1 | 62 | | | 1 | 29 | 5 | 24 | 4.84 | .828 |
| 2/11/26 | Pembina Tigers | @NPC Nighthawks | L2-4 | 1 | 60 | | 1 | | 38 | 3 | 35 | 3.00 | .921 |
| 2/7/26 | Pembina Tigers | @Morris Mavericks | L1-3 | 1 | 59 | | 1 | | 48 | 2 | 46 | 2.03 | .958 |
| 2/2/26 | Pembina Tigers | @Morden Thunder | L1-3 | 1 | 59 | | 1 | | 48 | 2 | 46 | 2.03 | .958 |
| 1/31/26 | Pembina Tigers | Morris Mavericks | W3-5 | 1 | 60 | 1 | | | 37 | 3 | 34 | 3.00 | .919 |
| 1/17/26 | Pembina Tigers | Carman Cougars | L4-3 | 1 | 60 | | 1 | | 29 | 4 | 25 | 4.00 | .862 |
| 12/12/25 | Pembina Tigers | NPC Nighthawks | L5-4 | 1 | 58 | | 1 | | 24 | 5 | 19 | 5.17 | .792 |
| 12/10/25 | Pembina Tigers | @WC Miller Aces | W6-1 | 1 | 60 | 1 | | | 33 | 1 | 32 | 1.00 | .970 |
| 12/7/25 | Pembina Tigers | WC Miller Aces | W1-4 | 1 | 60 | 1 | | | 25 | 1 | 24 | 1.00 | .960 |
| 12/1/25 | Pembina Tigers | @Carman Cougars | W3-2 | 1 | 60 | 1 | | | 37 | 2 | 35 | 2.00 | .946 |
| 11/29/25 | Pembina Tigers | @GVC Zodiacs | W6-2 | 1 | 60 | 1 | | | 24 | 2 | 22 | 2.00 | .917 |
| 11/25/25 | Pembina Tigers | @NPC Nighthawks | L2-5 | 1 | 58 | | 1 | | 31 | 4 | 27 | 4.14 | .871 |
| 11/20/25 | Pembina Tigers | @PCI Trojans | W6-3 | 1 | 60 | | | | 27 | 3 | 24 | 3.00 | .889 |
| 11/17/25 | Pembina Tigers | @WC Miller Aces | W7-3 | 1 | 60 | | | | 30 | 3 | 27 | 3.00 | .900 |
| 10/31/25 | Pembina Tigers | Morden Thunder | L3-2 | 1 | 60 | | 1 | | 24 | 3 | 21 | 3.00 | .875 |
| 10/25/25 | Pembina Tigers | GVC Zodiacs | W2-5 | 1 | 60 | 1 | | | 27 | 2 | 25 | 2.00 | .926 |
| 10/18/25 | Pembina Tigers | @Carman Cougars | L1-2 | 1 | 49 | | 1 | | 39 | 2 | 37 | 2.45 | .949 |
| Winter 2025/2026 | | | | 17 | 1005 | 6 | 8 | 1 | 550 | 47 | 503 | 2.81 | .915 |
17 items total