Player Stats
| Date | Team | Opponent | Result | GP |
| 11/7/25 | NPC Nighthawks | Morden Thunder | L9-4 | 1 |
| 10/28/25 | NPC Nighthawks | Carman Cougars | W1-4 | 1 |
| 10/25/25 | NPC Nighthawks | Mountain Mustangs | L5-4 | 1 |
| 10/22/25 | NPC Nighthawks | @Morris Mavericks | L3-7 | 1 |
| 10/16/25 | NPC Nighthawks | @PCI Trojans | W6-3 | 1 |
| Winter 2025/2026 | | | | 5 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 11/7/25 | NPC Nighthawks | Morden Thunder | L9-4 | 1 | 60 | | 1 | | 49 | 9 | 40 | 9.00 | .816 | | | .00 |
| 11/1/25 | NPC Nighthawks | Mountain Mustangs | T5-5 | 1 | 65 | | | 1 | 31 | 5 | 26 | 4.62 | .839 | 2 | 5 | .40 |
| 10/28/25 | NPC Nighthawks | Carman Cougars | W1-4 | 1 | 60 | 1 | | | 39 | 1 | 38 | 1.00 | .974 | | | .00 |
| 10/25/25 | NPC Nighthawks | Mountain Mustangs | L5-4 | 1 | 40 | | 1 | | 11 | 2 | 9 | 3.00 | .818 | | | .00 |
| 10/22/25 | NPC Nighthawks | @Morris Mavericks | L3-7 | 1 | 60 | | 1 | | 30 | 7 | 23 | 7.00 | .767 | | | .00 |
| 10/16/25 | NPC Nighthawks | @PCI Trojans | W6-3 | 1 | 60 | 1 | | | 37 | 3 | 34 | 3.00 | .919 | | | .00 |
| Winter 2025/2026 | | | | 6 | 345 | 2 | 3 | 1 | 197 | 27 | 170 | 4.70 | .863 | 2 | 5 | .40 |
6 items total