Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
| 2/6/26 | WC Miller Aces | Carman Cougars | L10-4 | 1 | | | | .00 |
| 2/4/26 | WC Miller Aces | @NPC Nighthawks | W4-3 | 1 | | | | .00 |
| 2/2/26 | WC Miller Aces | NPC Nighthawks | T4-4 | 1 | | | | .00 |
| 2/1/26 | WC Miller Aces | Morris Mavericks | L4-2 | 1 | | | | .00 |
| 1/30/26 | WC Miller Aces | @Carman Cougars | L0-6 | 1 | | | | .00 |
| 1/12/26 | WC Miller Aces | Mountain Mustangs | W2-3 | 1 | | | | .00 |
| 1/8/26 | WC Miller Aces | @Carman Cougars | L5-8 | 1 | | | | .00 |
| 12/12/25 | WC Miller Aces | @Morden Thunder | L2-8 | 1 | | | 4 | .00 |
| 12/10/25 | WC Miller Aces | Pembina Tigers | L6-1 | 1 | | | | .00 |
| 12/7/25 | WC Miller Aces | @Pembina Tigers | L1-4 | 1 | | | | .00 |
| 12/5/25 | WC Miller Aces | NPC Nighthawks | W3-4 | 1 | 1 | 1 | | 1.00 |
| 11/24/25 | WC Miller Aces | Mountain Mustangs | W0-5 | 1 | | | | .00 |
| 11/21/25 | WC Miller Aces | PCI Trojans | W1-8 | 1 | | | | .00 |
| 11/17/25 | WC Miller Aces | Pembina Tigers | L7-3 | 1 | | | | .00 |
| 11/14/25 | WC Miller Aces | Morden Thunder | L7-0 | 1 | | | 2 | .00 |
| 11/12/25 | WC Miller Aces | @Morris Mavericks | L4-5 | 1 | | | | .00 |
| 11/10/25 | WC Miller Aces | @Morden Thunder | L0-3 | 1 | | | | .00 |
| 10/30/25 | WC Miller Aces | @PCI Trojans | W5-4 | 1 | | | | .00 |
| 10/24/25 | WC Miller Aces | @Mountain Mustangs | L5-6 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 19 | 1 | 1 | 6 | .05 |
19 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 2/6/26 | WC Miller Aces | Carman Cougars | L10-4 | 1 | 47 | | 1 | | | | 33 | 7 | 26 | 8.94 | .788 | | | .00 | |
| 2/4/26 | WC Miller Aces | @NPC Nighthawks | W4-3 | 1 | 63 | | | 1 | | | 27 | 3 | 24 | 2.86 | .889 | | | .00 | |
| 2/2/26 | WC Miller Aces | NPC Nighthawks | T4-4 | 1 | 65 | | | 1 | | | 43 | 3 | 40 | 2.77 | .930 | 1 | 2 | .50 | |
| 2/1/26 | WC Miller Aces | Morris Mavericks | L4-2 | 1 | 59 | | 1 | | | | 50 | 4 | 46 | 4.07 | .920 | | | .00 | |
| 1/30/26 | WC Miller Aces | @Carman Cougars | L0-6 | 1 | 60 | | 1 | | | | 46 | 6 | 40 | 6.00 | .870 | | | .00 | |
| 1/12/26 | WC Miller Aces | Mountain Mustangs | W2-3 | 1 | 60 | 1 | | | | | 32 | 2 | 30 | 2.00 | .937 | | | .00 | |
| 1/8/26 | WC Miller Aces | @Carman Cougars | L5-8 | 1 | 60 | | 1 | | | | 49 | 8 | 41 | 8.00 | .837 | | | .00 | |
| 12/12/25 | WC Miller Aces | @Morden Thunder | L2-8 | 1 | 40 | | 1 | | | | 42 | 7 | 35 | 10.50 | .833 | | | .00 | 4 |
| 12/10/25 | WC Miller Aces | Pembina Tigers | L6-1 | 1 | 60 | | 1 | | | | 56 | 6 | 50 | 6.00 | .893 | | | .00 | |
| 12/7/25 | WC Miller Aces | @Pembina Tigers | L1-4 | 1 | 60 | | 1 | | | | 30 | 4 | 26 | 4.00 | .867 | | | .00 | |
| 12/5/25 | WC Miller Aces | NPC Nighthawks | W3-4 | 1 | 62 | | | 1 | | | 28 | 3 | 25 | 2.90 | .893 | | | .00 | |
| 11/24/25 | WC Miller Aces | Mountain Mustangs | W0-5 | 1 | 60 | 1 | | | | 1 | 31 | 3 | 28 | 3.00 | .903 | | | .00 | |
| 11/21/25 | WC Miller Aces | PCI Trojans | W1-8 | 1 | 60 | 1 | | | | | 16 | 1 | 15 | 1.00 | .937 | | | .00 | |
| 11/17/25 | WC Miller Aces | Pembina Tigers | L7-3 | 1 | 37 | | | | | | 9 | 1 | 8 | 1.62 | .889 | | | .00 | |
| 11/14/25 | WC Miller Aces | Morden Thunder | L7-0 | 1 | 49 | | 1 | | | | 40 | 7 | 33 | 8.57 | .825 | | | .00 | 2 |
| 11/12/25 | WC Miller Aces | @Morris Mavericks | L4-5 | 1 | 62 | | | | 1 | | 34 | 5 | 29 | 4.84 | .853 | | | .00 | |
| 11/10/25 | WC Miller Aces | @Morden Thunder | L0-3 | 1 | 60 | | 1 | | | | 39 | 3 | 36 | 3.00 | .923 | | | .00 | |
| 11/1/25 | WC Miller Aces | @PCI Trojans | W6-2 | 1 | 50 | 1 | | | | | 19 | 2 | 17 | 2.40 | .895 | | | .00 | |
| 11/1/25 | WC Miller Aces | @Neepawa Tigers | L1-3 | 1 | 28 | | | | | | 20 | | 20 | .00 | 1.000 | | | .00 | |
| 10/31/25 | WC Miller Aces | Vincent Massey (Brandon) Vikings | W2-4 | 1 | 50 | 1 | | | | | 33 | 2 | 31 | 2.40 | .939 | | | .00 | |
| 10/31/25 | WC Miller Aces | College Jean-Sauve Olympiens | L7-1 | 1 | 20 | | | | | | 12 | 2 | 10 | 6.00 | .833 | | | .00 | |
| 10/30/25 | WC Miller Aces | @PCI Trojans | W5-4 | 1 | 61 | 1 | | 1 | | | 33 | 4 | 29 | 3.93 | .879 | | | .00 | |
| 10/24/25 | WC Miller Aces | @Mountain Mustangs | L5-6 | 1 | 40 | | 1 | | | | 30 | 4 | 26 | 6.00 | .867 | | | .00 | |
| Winter 2025/2026 | | | | 23 | 1213 | 6 | 10 | 4 | 1 | 1 | 752 | 87 | 665 | 4.30 | .884 | 1 | 2 | .50 | 6 |
23 items total