#1Sam Johnston
PositionG
HometownMORRIS, MB
Year12
Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 2/6/26 | Morris Mavericks | @Mountain Mustangs | W3-2 | 1 | |
| 2/4/26 | Morris Mavericks | GVC Zodiacs | W0-6 | 1 | |
| 2/1/26 | Morris Mavericks | @WC Miller Aces | W4-2 | 1 | |
| 1/30/26 | Morris Mavericks | @Morden Thunder | L2-3 | 1 | 10 |
| 1/24/26 | Morris Mavericks | @PCI Trojans | W3-0 | 1 | |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L3-4 | 1 | |
| 1/9/26 | Morris Mavericks | Carman Cougars | L4-3 | 1 | |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W4-1 | 1 | |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W2-9 | 1 | |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W4-5 | 1 | |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L1-5 | 1 | |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | |
| Winter 2025/2026 | | | | 12 | 10 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOAA | PIM |
| 2/6/26 | Morris Mavericks | @Mountain Mustangs | W3-2 | 1 | 60 | 1 | | | | | 26 | 2 | 24 | 2.00 | .923 | | |
| 2/4/26 | Morris Mavericks | GVC Zodiacs | W0-6 | 1 | 60 | 1 | | | | 1 | 16 | | 16 | .00 | 1.000 | | |
| 2/1/26 | Morris Mavericks | @WC Miller Aces | W4-2 | 1 | 60 | 1 | | | | | 19 | 2 | 17 | 2.00 | .895 | | |
| 1/30/26 | Morris Mavericks | @Morden Thunder | L2-3 | 1 | 62 | | | | 1 | | 29 | 3 | 26 | 2.90 | .897 | | 10 |
| 1/24/26 | Morris Mavericks | @PCI Trojans | W3-0 | 1 | 60 | 1 | | | | 1 | 16 | | 16 | .00 | 1.000 | | |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L3-4 | 1 | 59 | | 1 | | | | 34 | 4 | 30 | 4.07 | .882 | | |
| 1/9/26 | Morris Mavericks | Carman Cougars | L4-3 | 1 | 12 | | | | | | 2 | | 2 | .00 | 1.000 | | |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W4-1 | 1 | 60 | 1 | | | | | 27 | 1 | 26 | 1.00 | .963 | | |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W2-9 | 1 | 60 | 1 | | | | | 26 | 2 | 24 | 2.00 | .923 | | |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W4-5 | 1 | 62 | | | 1 | | | 20 | 4 | 16 | 3.87 | .800 | | |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L1-5 | 1 | 55 | | 1 | | | | 27 | 4 | 23 | 4.36 | .852 | | |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | 65 | | | 1 | | | 19 | 2 | 17 | 1.85 | .895 | 6 | |
| Winter 2025/2026 | | | | 12 | 675 | 6 | 2 | 2 | 1 | 2 | 261 | 24 | 237 | 2.13 | .908 | 6 | 10 |
12 items total