Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 2/13/25 | GVC Zodiacs | Morris Mavericks | L5-1 | 1 | |
| 2/12/25 | GVC Zodiacs | @Morris Mavericks | L3-4 | 1 | |
| 2/3/25 | GVC Zodiacs | @WC Miller Aces | W3-2 | 1 | |
| 1/30/25 | GVC Zodiacs | @Morden Thunder | L1-2 | 1 | |
| 1/24/25 | GVC Zodiacs | @Morris Mavericks | L1-4 | 1 | |
| 1/19/25 | GVC Zodiacs | @PCI Trojans | W3-1 | 1 | |
| 1/14/25 | GVC Zodiacs | Mountain Mustangs | W2-6 | 1 | |
| 1/9/25 | GVC Zodiacs | Pembina Tigers | L6-2 | 1 | |
| 12/20/24 | GVC Zodiacs | NPC Nighthawks | W3-4 | 1 | |
| 12/14/24 | GVC Zodiacs | Morris Mavericks | T3-3 | 1 | 2 |
| 12/11/24 | GVC Zodiacs | @WC Miller Aces | W4-3 | 1 | |
| 12/7/24 | GVC Zodiacs | Pembina Tigers | L4-1 | 1 | |
| 12/6/24 | GVC Zodiacs | @Mountain Mustangs | W1-0 | 1 | |
| 11/29/24 | GVC Zodiacs | @NPC Nighthawks | L2-4 | 1 | |
| 11/26/24 | GVC Zodiacs | Morris Mavericks | L6-1 | 1 | |
| 11/8/24 | GVC Zodiacs | Mountain Mustangs | W2-3 | 1 | |
| 11/5/24 | GVC Zodiacs | PCI Trojans | W1-3 | 1 | |
| 10/28/24 | GVC Zodiacs | @Morden Thunder | L0-7 | 1 | |
| 10/22/24 | GVC Zodiacs | Carman Cougars | L7-2 | 1 | |
| 10/18/24 | GVC Zodiacs | WC Miller Aces | W3-4 | 1 | |
| 10/16/24 | GVC Zodiacs | Morden Thunder | L2-1 | 1 | |
| Winter 2024/2025 | | | | 21 | 2 |
21 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 2/13/25 | GVC Zodiacs | Morris Mavericks | L5-1 | 1 | 60 | | 1 | | | | 33 | 5 | 28 | 5.00 | .848 | | | .00 | |
| 2/12/25 | GVC Zodiacs | @Morris Mavericks | L3-4 | 1 | 63 | | | | 1 | | 47 | 4 | 43 | 4.00 | .915 | | | .00 | |
| 2/3/25 | GVC Zodiacs | @WC Miller Aces | W3-2 | 1 | 60 | | | 1 | | | 37 | 2 | 35 | 2.00 | .946 | | | .00 | |
| 1/30/25 | GVC Zodiacs | @Morden Thunder | L1-2 | 1 | 60 | | | | | | 50 | 2 | 48 | 2.00 | .960 | | | .00 | |
| 1/24/25 | GVC Zodiacs | @Morris Mavericks | L1-4 | 1 | 60 | | 1 | | | | 50 | 4 | 46 | 4.00 | .920 | | | .00 | |
| 1/19/25 | GVC Zodiacs | @PCI Trojans | W3-1 | 1 | 60 | 1 | | | | | 31 | 1 | 30 | 1.00 | .968 | | | .00 | |
| 1/14/25 | GVC Zodiacs | Mountain Mustangs | W2-6 | 1 | 60 | 1 | | | | | 34 | 2 | 32 | 2.00 | .941 | | | .00 | |
| 1/9/25 | GVC Zodiacs | Pembina Tigers | L6-2 | 1 | 60 | | 1 | | | | 44 | 6 | 38 | 6.00 | .864 | | | .00 | |
| 12/20/24 | GVC Zodiacs | NPC Nighthawks | W3-4 | 1 | 63 | 1 | | | | | 27 | 3 | 24 | 3.00 | .889 | | | .00 | |
| 12/14/24 | GVC Zodiacs | Morris Mavericks | T3-3 | 1 | 65 | | | 1 | | | 39 | 3 | 36 | 3.00 | .923 | 1 | 14 | .07 | 2 |
| 12/11/24 | GVC Zodiacs | @WC Miller Aces | W4-3 | 1 | 60 | 1 | | | | | 15 | 3 | 12 | 3.00 | .800 | | | .00 | |
| 12/7/24 | GVC Zodiacs | Pembina Tigers | L4-1 | 1 | 60 | | 1 | | | | 33 | 4 | 29 | 4.00 | .879 | | | .00 | |
| 12/6/24 | GVC Zodiacs | @Mountain Mustangs | W1-0 | 1 | 60 | 1 | | | | 1 | 13 | | 13 | .00 | 1.000 | | | .00 | |
| 11/29/24 | GVC Zodiacs | @NPC Nighthawks | L2-4 | 1 | 60 | | 1 | | | | 34 | 4 | 30 | 4.00 | .882 | | | .00 | |
| 11/26/24 | GVC Zodiacs | Morris Mavericks | L6-1 | 1 | 33 | | 1 | | | | 19 | 5 | 14 | 5.00 | .737 | | | .00 | |
| 11/8/24 | GVC Zodiacs | Mountain Mustangs | W2-3 | 1 | 61 | 1 | | | | | 19 | 2 | 17 | 2.00 | .895 | | | .00 | |
| 11/5/24 | GVC Zodiacs | PCI Trojans | W1-3 | 1 | 60 | 1 | | | | | 22 | 1 | 21 | 1.00 | .955 | | | .00 | |
| 10/28/24 | GVC Zodiacs | @Morden Thunder | L0-7 | 1 | 34 | | 1 | | | | 24 | 5 | 19 | 5.00 | .792 | | | .00 | |
| 10/22/24 | GVC Zodiacs | Carman Cougars | L7-2 | 1 | 60 | | 1 | | | | 59 | 7 | 52 | 7.00 | .881 | | | .00 | |
| 10/18/24 | GVC Zodiacs | WC Miller Aces | W3-4 | 1 | 60 | 1 | | | | | 33 | 3 | 30 | 3.00 | .909 | | | .00 | |
| 10/16/24 | GVC Zodiacs | Morden Thunder | L2-1 | 1 | 63 | | | | 1 | | 42 | 2 | 40 | 2.00 | .952 | | | .00 | |
| Winter 2024/2025 | | | | 21 | 1222 | 8 | 8 | 2 | 2 | 1 | 705 | 68 | 637 | 3.24 | .904 | 1 | 14 | .07 | 2 |
21 items total