Score Board
TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | F |
Mountain Mustangs | 0 | 1 | 1 | 2 |
Carman Cougars | 0 | 1 | 3 | 4 |
Carman Cougars Player Stats
| No | Name | POS | G | A | Pts | SOG | GWG | FO | FO% | Hits | +/- | Pct |
| 7 | Bartlett, Brock | F | | | | 1 | | 13 | .54 | | 1 | .00 |
| 9 | Benner, Brody | F | | | | | | 6 | .33 | 2 | | .00 |
| 4 | Best, Jackson | D | | 1 | 1 | 3 | | | .00 | 1 | | .00 |
| 23 | Delaquis, Ryder | F | 2 | 2 | 4 | 4 | | 1 | .00 | 1 | 3 | .50 |
| 6 | Findlay, Linden | F | | | | 2 | | | .00 | 1 | -1 | .00 |
| 19 | Friesen, Grant | F | | 3 | 3 | 4 | | 25 | .72 | 7 | 2 | .00 |
| 14 | Froebe, Nathan | F | 1 | | 1 | 3 | 1 | 1 | .00 | 4 | | .33 |
| 3 | Graham, Griffin | D | | | | 2 | | | .00 | | -1 | .00 |
| 16 | Hayward, Teegan | F | | | | 1 | | | .00 | 2 | -1 | .00 |
| 12 | Hiebert, Bryson | F | | | | 1 | | | .00 | | | .00 |
| 10 | Keith, Mack | D | | | | | | | .00 | 1 | | .00 |
| 2 | MacLean, Jaxon | D | | | | 1 | | | .00 | | 1 | .00 |
| 15 | Minty, Ben | D | | | | 1 | | | .00 | 2 | 1 | .00 |
| 11 | Park, Campbell | F | | | | 1 | | 19 | .26 | 2 | -1 | .00 |
| 18 | Poirier, Brayden | F | | 1 | 1 | 2 | | 1 | .00 | 1 | 1 | .00 |
| 17 | Pritchard, Zac | F | 1 | | 1 | 2 | | | .00 | 1 | 2 | .50 |
| 30 | Robitaille, Bryce | G | | | | | | | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | | | .00 | 2 | 3 | .00 |
| 22 | Young, Lachlan | F | | | | 1 | | | .00 | | | .00 |
| | Team Stats | | 4 | 7 | 11 | 29 | 1 | 66 | .48 | 27 | 10 | .14 |
19 items total
Carman Cougars Goalie Stats
Mountain Mustangs Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG |
| 11 | Bourgeois, Zander | F | 1 | | 1 | 1 | 1 |
| 19 | Chanel, Mathieu | F | 1 | | 1 | | 1 |
| 31 | Collet, Jamie | G | | | | | |
| 8 | Courcelles, Justin | F | | | | | |
| 12 | Desrochers, Mick | F | | 1 | 1 | | |
| 28 | Gosselin, Maxx | F | | | | | |
| 5 | Mangin, Carson | D | | | | | |
| 27 | Rigaux, Jack | D | | 1 | 1 | | |
| 7 | Robidoux, Casey | D | | | | | |
| 6 | Robidoux, Dane | D | | | | | |
| 2 | Simon, Brody | F | | | | | |
| 21 | Simon, Luc | D | | 1 | 1 | | |
| 14 | Talbot, Ben | D | | | | | |
| 16 | Turner, Mason | F | | | | | |
| 23 | Van De Velde, Alex | F | | | | | |
| 17 | VanDeVelde, Lynkoln | F/D | | | | | |
| | Team Stats | | 2 | 3 | 5 | 1 | 2 |
16 items total
Mountain Mustangs Goalie Stats