Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 11/27/25 | WC Miller Aces | @PCI Trojans | W5-4 | 1 | 60 | 1 | | | | | | 25 | 4 | 21 | 4.00 | .840 | | | .00 | | | | |
| 11/17/25 | WC Miller Aces | Pembina Tigers | L7-3 | 1 | 22 | | 1 | | | | | 12 | 5 | 7 | 13.64 | .583 | | | .00 | | | | |
| 11/14/25 | WC Miller Aces | Morden Thunder | L7-0 | 1 | 11 | | | | | | | 8 | | 8 | .00 | 1.000 | | | .00 | | | | |
| 11/4/25 | WC Miller Aces | @GVC Zodiacs | T3-3 | 1 | 65 | | | | 1 | | | 37 | 3 | 34 | 2.77 | .919 | 2 | 3 | .67 | | | | |
| 11/1/25 | WC Miller Aces | @Neepawa Tigers | L1-3 | 1 | 22 | | 1 | | | | | 12 | 3 | 9 | 8.18 | .750 | | | .00 | | | | |
| 10/31/25 | WC Miller Aces | College Jean-Sauve Olympiens | L7-1 | 1 | 30 | | 1 | | | | | 20 | 5 | 15 | 10.00 | .750 | | | .00 | | | | |
| 10/24/25 | WC Miller Aces | @Mountain Mustangs | L5-6 | 1 | 18 | | | | | | | 13 | 1 | 12 | 3.33 | .923 | | | .00 | | | | |
| 10/15/25 | WC Miller Aces | GVC Zodiacs | L5-4 | 1 | 60 | | 1 | | | | | 34 | 5 | 29 | 5.00 | .853 | | | .00 | | | | |
| Winter 2025/2026 | | | | 8 | 288 | 1 | 4 | | 1 | | | 161 | 26 | 135 | 5.42 | .839 | 2 | 3 | .67 | | | | |
8 items total