Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 12/2/25 | GVC Zodiacs | PCI Trojans | W2-3 | 1 | |
| 11/29/25 | GVC Zodiacs | Pembina Tigers | L6-2 | 1 | 2 |
| 11/21/25 | GVC Zodiacs | Carman Cougars | L6-0 | 1 | |
| 11/17/25 | GVC Zodiacs | @Mountain Mustangs | W5-1 | 1 | |
| 11/15/25 | GVC Zodiacs | @Carman Cougars | L1-2 | 1 | |
| 11/14/25 | GVC Zodiacs | @NPC Nighthawks | T2-2 | 1 | |
| 11/4/25 | GVC Zodiacs | WC Miller Aces | T3-3 | 1 | |
| 10/31/25 | GVC Zodiacs | Carman Cougars | L3-2 | 1 | |
| 10/25/25 | GVC Zodiacs | @Pembina Tigers | L2-5 | 1 | |
| 10/18/25 | GVC Zodiacs | Mountain Mustangs | L4-1 | 1 | |
| 10/15/25 | GVC Zodiacs | @WC Miller Aces | W5-4 | 1 | |
| Winter 2025/2026 | | | | 11 | 2 |
11 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 12/2/25 | GVC Zodiacs | PCI Trojans | W2-3 | 1 | 60 | 1 | | | | 27 | 2 | 25 | 2.00 | .926 | | | .00 | |
| 11/29/25 | GVC Zodiacs | Pembina Tigers | L6-2 | 1 | 60 | | 1 | | | 40 | 6 | 34 | 6.00 | .850 | | | .00 | 2 |
| 11/21/25 | GVC Zodiacs | Carman Cougars | L6-0 | 1 | 60 | | 1 | | | 40 | 6 | 34 | 6.00 | .850 | | | .00 | |
| 11/17/25 | GVC Zodiacs | @Mountain Mustangs | W5-1 | 1 | 60 | 1 | | | | 43 | 1 | 42 | 1.00 | .977 | | | .00 | |
| 11/15/25 | GVC Zodiacs | @Carman Cougars | L1-2 | 1 | 54 | | | | 1 | 27 | 2 | 25 | 2.22 | .926 | | | .00 | |
| 11/14/25 | GVC Zodiacs | @NPC Nighthawks | T2-2 | 1 | 55 | | | 1 | | 25 | 2 | 23 | 2.18 | .920 | 2 | 3 | .67 | |
| 11/4/25 | GVC Zodiacs | WC Miller Aces | T3-3 | 1 | 65 | | | 1 | | 35 | 3 | 32 | 2.77 | .914 | 1 | 3 | .33 | |
| 10/31/25 | GVC Zodiacs | Carman Cougars | L3-2 | 1 | 60 | | 1 | | | 34 | 3 | 31 | 3.00 | .912 | | | .00 | |
| 10/25/25 | GVC Zodiacs | @Pembina Tigers | L2-5 | 1 | 60 | | 1 | | | 43 | 5 | 38 | 5.00 | .884 | | | .00 | |
| 10/18/25 | GVC Zodiacs | Mountain Mustangs | L4-1 | 1 | 60 | | 1 | | | 28 | 4 | 24 | 4.00 | .857 | | | .00 | |
| Winter 2025/2026 | | | | 10 | 594 | 2 | 5 | 2 | 1 | 342 | 34 | 308 | 3.43 | .901 | 3 | 6 | .50 | 2 |
10 items total