#1Kaden Simon
PositionG
CatchesL
Height5' 8"
Weight135 lbs
Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 11/24/25 | Mountain Mustangs | @WC Miller Aces | L0-5 | 1 | 2 |
| 11/22/25 | Mountain Mustangs | NPC Nighthawks | L4-3 | 1 | |
| 11/21/25 | Mountain Mustangs | @Pembina Tigers | W4-2 | 1 | |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | |
| 11/15/25 | Mountain Mustangs | NPC Nighthawks | L3-2 | 1 | |
| 11/14/25 | Mountain Mustangs | Warren Wildcats | W1-2 | 1 | |
| 10/25/25 | Mountain Mustangs | @NPC Nighthawks | W5-4 | 1 | |
| 10/23/25 | Mountain Mustangs | @PCI Trojans | L1-2 | 1 | |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | |
| 10/18/25 | Mountain Mustangs | @GVC Zodiacs | W4-1 | 1 | |
| Winter 2025/2026 | | | | 10 | 2 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct | PIM |
| 11/27/25 | Mountain Mustangs | @Crocus Plains Plainsmen | L1-3 | 1 | 50 | | | | 19 | 3 | 16 | 3.60 | .842 | |
| 11/24/25 | Mountain Mustangs | @WC Miller Aces | L0-5 | 1 | 58 | | 1 | | 20 | 5 | 15 | 5.17 | .750 | 2 |
| 11/22/25 | Mountain Mustangs | NPC Nighthawks | L4-3 | 1 | 60 | | 1 | | 35 | 3 | 32 | 3.00 | .914 | |
| 11/21/25 | Mountain Mustangs | @Pembina Tigers | W4-2 | 1 | 60 | 1 | | | 30 | 2 | 28 | 2.00 | .933 | |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | 51 | | | | 5 | 2 | 3 | 2.35 | .600 | |
| 11/15/25 | Mountain Mustangs | NPC Nighthawks | L3-2 | 1 | 50 | | 1 | | 21 | 3 | 18 | 3.60 | .857 | |
| 11/14/25 | Mountain Mustangs | Warren Wildcats | W1-2 | 1 | 54 | | | 1 | 27 | 1 | 26 | 1.11 | .963 | |
| 10/25/25 | Mountain Mustangs | @NPC Nighthawks | W5-4 | 1 | 60 | 1 | | | 28 | 4 | 24 | 4.00 | .857 | |
| 10/23/25 | Mountain Mustangs | @PCI Trojans | L1-2 | 1 | 60 | | 1 | | 17 | 2 | 15 | 2.00 | .882 | |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | 3 | | | | 1 | 1 | | 20.00 | .000 | |
| 10/18/25 | Mountain Mustangs | @GVC Zodiacs | W4-1 | 1 | 60 | 1 | | | 14 | 1 | 13 | 1.00 | .929 | |
| Winter 2025/2026 | | | | 11 | 566 | 3 | 4 | 1 | 217 | 27 | 190 | 2.86 | .876 | 2 |
11 items total