Player Stats
| Date | Team | Opponent | Result | GP |
| 12/4/25 | PCI Trojans | Morden Thunder | L11-1 | 1 |
| 11/27/25 | PCI Trojans | WC Miller Aces | L5-4 | 1 |
| 11/20/25 | PCI Trojans | Pembina Tigers | L6-3 | 1 |
| 11/10/25 | PCI Trojans | @Carman Cougars | L1-4 | 1 |
| 11/6/25 | PCI Trojans | Morris Mavericks | L3-1 | 1 |
| 10/23/25 | PCI Trojans | Mountain Mustangs | W1-2 | 1 |
| 10/16/25 | PCI Trojans | NPC Nighthawks | L6-3 | 1 |
| 10/9/25 | PCI Trojans | Carman Cougars | L3-2 | 1 |
| Winter 2025/2026 | | | | 8 |
8 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 12/4/25 | PCI Trojans | Morden Thunder | L11-1 | 1 | 60 | | 1 | 58 | 11 | 47 | 11.00 | .810 |
| 11/27/25 | PCI Trojans | WC Miller Aces | L5-4 | 1 | 60 | | 1 | 57 | 5 | 52 | 5.00 | .912 |
| 11/20/25 | PCI Trojans | Pembina Tigers | L6-3 | 1 | 60 | | 1 | 47 | 6 | 41 | 6.00 | .872 |
| 11/10/25 | PCI Trojans | @Carman Cougars | L1-4 | 1 | 60 | | 1 | 41 | 4 | 37 | 4.00 | .902 |
| 11/6/25 | PCI Trojans | Morris Mavericks | L3-1 | 1 | 60 | | 1 | 60 | 3 | 57 | 3.00 | .950 |
| 10/23/25 | PCI Trojans | Mountain Mustangs | W1-2 | 1 | 60 | 1 | | 33 | 1 | 32 | 1.00 | .970 |
| 10/16/25 | PCI Trojans | NPC Nighthawks | L6-3 | 1 | 60 | | 1 | 41 | 6 | 35 | 6.00 | .854 |
| 10/9/25 | PCI Trojans | Carman Cougars | L3-2 | 1 | 59 | | 1 | 54 | 3 | 51 | 3.05 | .944 |
| Winter 2025/2026 | | | | 8 | 479 | 1 | 7 | 391 | 39 | 352 | 4.89 | .900 |
8 items total