#1Jamie Park
PositionG
HometownPilot Mound
YearGrade 11
Player Stats
| Date | Team | Opponent | Result | GP |
| 2/4/26 | Pembina Tigers | @Mountain Mustangs | L2-3 | 1 |
| 1/23/26 | Pembina Tigers | Morden Thunder | L7-6 | 1 |
| 1/22/26 | Pembina Tigers | @Mountain Mustangs | T3-3 | 1 |
| 1/13/26 | Pembina Tigers | PCI Trojans | W4-5 | 1 |
| 1/9/26 | Pembina Tigers | PCI Trojans | W3-6 | 1 |
| 12/3/25 | Pembina Tigers | @Morris Mavericks | L2-9 | 1 |
| 11/28/25 | Pembina Tigers | NPC Nighthawks | L6-5 | 1 |
| 11/21/25 | Pembina Tigers | Mountain Mustangs | L4-2 | 1 |
| 11/1/25 | Pembina Tigers | GVC Zodiacs | W1-5 | 1 |
| 10/24/25 | Pembina Tigers | @Carman Cougars | L2-5 | 1 |
| Winter 2025/2026 | | | | 10 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOAA |
| 2/4/26 | Pembina Tigers | @Mountain Mustangs | L2-3 | 1 | 60 | | 1 | | | 26 | 3 | 23 | 3.00 | .885 | |
| 1/23/26 | Pembina Tigers | Morden Thunder | L7-6 | 1 | 60 | | 1 | | | 31 | | 31 | .00 | 1.000 | |
| 1/22/26 | Pembina Tigers | @Mountain Mustangs | T3-3 | 1 | 65 | 1 | | | | 34 | 3 | 31 | 2.77 | .912 | 3 |
| 1/13/26 | Pembina Tigers | PCI Trojans | W4-5 | 1 | 64 | | | 1 | | 36 | 4 | 32 | 3.75 | .889 | |
| 1/9/26 | Pembina Tigers | PCI Trojans | W3-6 | 1 | 60 | 1 | | | | 27 | 3 | 24 | 3.00 | .889 | |
| 12/3/25 | Pembina Tigers | @Morris Mavericks | L2-9 | 1 | 60 | | | | | 36 | 9 | 27 | 9.00 | .750 | |
| 11/28/25 | Pembina Tigers | NPC Nighthawks | L6-5 | 1 | 61 | | | | 1 | 27 | 6 | 21 | 5.90 | .778 | |
| 11/21/25 | Pembina Tigers | Mountain Mustangs | L4-2 | 1 | 60 | | 1 | | | 19 | 4 | 15 | 4.00 | .789 | |
| 11/1/25 | Pembina Tigers | GVC Zodiacs | W1-5 | 1 | 60 | 1 | | | | 30 | 1 | 29 | 1.00 | .967 | |
| 10/24/25 | Pembina Tigers | @Carman Cougars | L2-5 | 1 | 60 | | 1 | | | 46 | 5 | 41 | 5.00 | .891 | |
| Winter 2025/2026 | | | | 10 | 610 | 3 | 4 | 1 | 1 | 312 | 38 | 274 | 3.74 | .878 | 3 |
10 items total