#17Nate Hamilton
PositionF
HometownST. MALO, MB
Year11
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 2/7/26 | Morris Mavericks | Pembina Tigers | W1-3 | 1 | 1 | 1 | 2 | | | 1 | | 2.00 |
| 2/6/26 | Morris Mavericks | @Mountain Mustangs | W3-2 | 1 | | | | | | | | .00 |
| 2/4/26 | Morris Mavericks | GVC Zodiacs | W0-6 | 1 | | | | | | | | .00 |
| 2/1/26 | Morris Mavericks | @WC Miller Aces | W4-2 | 1 | 1 | | 1 | | | | 4 | 1.00 |
| 1/31/26 | Morris Mavericks | @Pembina Tigers | L3-5 | 1 | | | | | | | | .00 |
| 1/30/26 | Morris Mavericks | @Morden Thunder | L2-3 | 1 | | | | | | | | .00 |
| 1/24/26 | Morris Mavericks | @PCI Trojans | W3-0 | 1 | | 1 | 1 | | | | | 1.00 |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L3-4 | 1 | | 1 | 1 | | | | | 1.00 |
| 1/10/26 | Morris Mavericks | @Mountain Mustangs | W9-1 | 1 | | | | | | | | .00 |
| 1/9/26 | Morris Mavericks | Carman Cougars | L4-3 | 1 | 1 | 1 | 2 | | | | 2 | 2.00 |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W4-1 | 1 | | | | | | | 10 | .00 |
| 12/12/25 | Morris Mavericks | @GVC Zodiacs | W5-4 | 1 | 1 | | 1 | | | 1 | 2 | 1.00 |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W2-9 | 1 | 1 | 1 | 2 | | 1 | | | 2.00 |
| 11/28/25 | Morris Mavericks | GVC Zodiacs | W0-12 | 1 | | | | | | | | .00 |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W4-5 | 1 | | 1 | 1 | | | | | 1.00 |
| 11/6/25 | Morris Mavericks | @PCI Trojans | W3-1 | 1 | | 1 | 1 | | | | | 1.00 |
| 11/5/25 | Morris Mavericks | Carman Cougars | W3-4 | 1 | | 2 | 2 | | | | 2 | 2.00 |
| 10/31/25 | Morris Mavericks | NPC Nighthawks | L4-3 | 1 | | 1 | 1 | | | | | 1.00 |
| 10/24/25 | Morris Mavericks | PCI Trojans | W0-9 | 1 | | | | | | | 15 | .00 |
| 10/22/25 | Morris Mavericks | NPC Nighthawks | W3-7 | 1 | | 1 | 1 | | | | 6 | 1.00 |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L1-5 | 1 | | | | | | | | .00 |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | 1 | | 1 | 1 | | 1 | 2 | 1.00 |
| Winter 2025/2026 | | | | 22 | 6 | 11 | 17 | 1 | 1 | 3 | 43 | .77 |
22 items total