Player Stats
| Date | Team | Opponent | Result | GP |
| 1/9/26 | Morden Thunder | @Mountain Mustangs | W6-2 | 1 |
| 12/15/25 | Morden Thunder | Mountain Mustangs | W1-6 | 1 |
| 12/9/25 | Morden Thunder | @GVC Zodiacs | W7-1 | 1 |
| 12/4/25 | Morden Thunder | @PCI Trojans | W11-1 | 1 |
| 11/21/25 | Morden Thunder | NPC Nighthawks | W1-10 | 1 |
| 11/17/25 | Morden Thunder | @Carman Cougars | W2-1 | 1 |
| 11/14/25 | Morden Thunder | @WC Miller Aces | W7-0 | 1 |
| 11/7/25 | Morden Thunder | @NPC Nighthawks | W9-4 | 1 |
| 10/29/25 | Morden Thunder | @Morris Mavericks | W4-0 | 1 |
| 10/17/25 | Morden Thunder | Morris Mavericks | W1-5 | 1 |
| Winter 2025/2026 | | | | 10 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 1/17/26 | Morden Thunder | St. Paul's Crusaders | W0-1 | 1 | 60 | 1 | | 1 | 15 | | 15 | .00 | 1.000 |
| 1/16/26 | Morden Thunder | Vincent Massey Trojans (Winnipeg) | L7-2 | 1 | 60 | | 1 | | 35 | 7 | 28 | 7.00 | .800 |
| 1/9/26 | Morden Thunder | @Mountain Mustangs | W6-2 | 1 | 60 | 1 | | | 14 | 2 | 12 | 2.00 | .857 |
| 12/15/25 | Morden Thunder | Mountain Mustangs | W1-6 | 1 | 60 | 1 | | | 18 | 1 | 17 | 1.00 | .944 |
| 12/9/25 | Morden Thunder | @GVC Zodiacs | W7-1 | 1 | 60 | 1 | | | 11 | 1 | 10 | 1.00 | .909 |
| 12/4/25 | Morden Thunder | @PCI Trojans | W11-1 | 1 | 60 | 1 | | | 11 | 1 | 10 | 1.00 | .909 |
| 11/29/25 | Morden Thunder | Steinbach Sabres | L1-0 | 1 | 58 | | 1 | | 21 | 1 | 20 | 1.03 | .952 |
| 11/29/25 | Morden Thunder | Vincent Massey Vikings (Brandon) | W0-6 | 1 | 60 | 1 | | 1 | 12 | | 12 | .00 | 1.000 |
| 11/28/25 | Morden Thunder | @Vincent Massey Trojans (Winnipeg) | T2-2 | 1 | 65 | 1 | | | 30 | 2 | 28 | 1.85 | .933 |
| 11/21/25 | Morden Thunder | NPC Nighthawks | W1-10 | 1 | 60 | 1 | | | 10 | 1 | 9 | 1.00 | .900 |
| 11/17/25 | Morden Thunder | @Carman Cougars | W2-1 | 1 | 60 | 1 | | | 20 | 1 | 19 | 1.00 | .950 |
| 11/14/25 | Morden Thunder | @WC Miller Aces | W7-0 | 1 | 60 | 1 | | 1 | 14 | | 14 | .00 | 1.000 |
| 11/7/25 | Morden Thunder | @NPC Nighthawks | W9-4 | 1 | 60 | 1 | | | 17 | 4 | 13 | 4.00 | .765 |
| 10/29/25 | Morden Thunder | @Morris Mavericks | W4-0 | 1 | 60 | 1 | | 1 | 31 | | 31 | .00 | 1.000 |
| 10/25/25 | Morden Thunder | Steinbach Sabres | L1-0 | 1 | 60 | | 1 | | 25 | 1 | 24 | 1.00 | .960 |
| 10/24/25 | Morden Thunder | St. Paul's Crusaders | W2-4 | 1 | 50 | 1 | | | 21 | 2 | 19 | 2.40 | .905 |
| 10/17/25 | Morden Thunder | Morris Mavericks | W1-5 | 1 | 60 | 1 | | | 19 | 1 | 18 | 1.00 | .947 |
| Winter 2025/2026 | | | | 17 | 1013 | 14 | 3 | 4 | 324 | 25 | 299 | 1.48 | .923 |
17 items total