
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GWG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 2/28/26 | Carman Cougars | @Niverville Panthers | W6-5 | 1 | 1 | 1 | 2 | .00 | 1.00 | .00 | ||||||||
| 2/27/26 | Carman Cougars | Morris Mavericks | W2-3 | 1 | .00 | .00 | .00 | |||||||||||
| 2/26/26 | Carman Cougars | @Glenboro/Carberry/Baldur Wildcats | W6-3 | 1 | 1 | 1 | 2 | 1 | 1 | .00 | 2.00 | 1.00 | ||||||
| 2/26/26 | Carman Cougars | Major Pratt Trojans (Russell) | W3-8 | 1 | 1 | 1 | 2 | .00 | 1 | 1.00 | .00 | |||||||
| 2/23/26 | Carman Cougars | @Morris Mavericks | L2-6 | 1 | 2 | .00 | -1 | .00 | .00 | |||||||||
| 2/22/26 | Carman Cougars | Morris Mavericks | L9-5 | 1 | 1 | .00 | 1 | .00 | .00 | |||||||||
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | 1 | 1 | 2 | 3 | 2 | .00 | 2 | 3 | 2.00 | .33 | ||||
| 2/11/26 | Carman Cougars | WC Miller Aces | T3-3 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | .00 | 1 | 3.00 | .20 | ||||
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 2 | 2 | 4 | 4 | .00 | 2 | 4.00 | .50 | ||||||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 2 | 1 | 3 | 6 | 1 | .00 | 1 | 3.00 | .33 | |||||
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | .00 | 1 | -1 | .00 | .00 | |||||||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 1 | 1 | 3 | .00 | 2 | 1.00 | .33 | |||||||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 1 | 1.00 | .00 | .00 | ||||||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 1 | 1 | 1 | 2 | .00 | 1 | 1.00 | .00 | ||||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 1 | 1 | 4 | 1 | .00 | 1 | 1.00 | .25 | ||||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | .00 | .00 | .00 | |||||||||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | .00 | .00 | .00 | |||||||||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | 1 | 1 | 4 | .00 | 2 | 1.00 | .00 | |||||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 2 | 2 | 1 | .00 | -2 | .00 | .00 | |||||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 2 | .00 | 1 | -1 | .00 | .00 | ||||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 2 | 1 | 3 | 7 | 1 | .00 | 2 | 2 | 3.00 | .29 | ||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | 1 | 2 | .00 | 3 | -2 | .00 | .00 | |||||||
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W6-0 | 1 | 1 | 1 | 4 | 1 | .00 | 1 | 1.00 | .25 | ||||||
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | 1 | .00 | -1 | .00 | .00 | |||||||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | 1 | .00 | .00 | .00 | ||||||||||
| Winter 2025/2026 | 38 | 15 | 12 | 27 | 83 | 2 | 6 | 1 | 14 | 9 | .33 | 18 | 8 | .71 | .18 |
Name: Bryson
Nickname: Thunder Dragon
Favorites
NHL Team: Oilers
NHL Player: Mcdavid
Food: Burger
Band: Cardi B
Movie: Grown Ups
Song: Thick of it