| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GWG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 1 | 1 | 2 | 4 | 1.00 | 5 | 1.00 | .50 | |||||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | .25 | 1 | 1 | 1.00 | .50 | |
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | 1 | 8 | .50 | -3 | .00 | .00 | |||||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 3 | .67 | 1 | .00 | .00 | ||||||||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 2 | 2 | .00 | 1 | .00 | .00 | |||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 3 | 1.00 | 2 | .00 | .00 | ||||||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 2 | 7 | .57 | .00 | .00 | ||||||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 2 | 1 | 1.00 | .00 | .00 | ||||||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W3-4 | 1 | 2 | 6 | .50 | .00 | .00 | ||||||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 1 | 1 | 1 | .00 | 1 | 1.00 | .00 | ||||||
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 1 | 1 | 2 | 1 | .00 | 2 | 2.00 | 1.00 | |||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | 1 | 1 | 2 | .00 | 1 | 1.00 | .00 | ||||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 1 | 1 | 4 | 1 | 1 | .00 | -1 | 1.00 | .25 | ||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | 1 | 1 | 3 | .67 | 1 | 1.00 | .00 | ||||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 2 | 1.00 | .00 | .00 | |||||||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 1 | .00 | -1 | .00 | .00 | ||||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 3 | 1 | 1.00 | 1 | .00 | .00 | |||||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | .00 | -2 | .00 | .00 | |||||||||
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W6-0 | 1 | 1 | 1 | 1 | .00 | 1 | 1 | 1.00 | 1.00 | |||||
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | 2 | .00 | .00 | .00 | |||||||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | 1 | .00 | .00 | .00 | |||||||||
| 11/14/25 | Carman Cougars | Mountain Mustangs | W2-4 | 1 | 1 | 1 | 2 | .00 | 1 | 2 | 1.00 | .50 | |||||
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | 1 | 1 | 1 | 1 | .00 | 1 | 2 | 1.00 | .00 | ||||
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | 1 | 1 | 3 | .00 | 1.00 | .00 | |||||||
| 11/5/25 | Carman Cougars | @Morris Mavericks | L3-4 | 1 | 1 | .00 | 2 | -1 | .00 | .00 | |||||||
| Winter 2025/2026 | 34 | 9 | 8 | 17 | 50 | 4 | 2 | 10 | 52 | .60 | 15 | 15 | .50 | .18 |
Name: Zac
Nickname: Pritch
Favorites
NHL Team: BlackHawks
NHL Player: Evander Kane
Food: Lunchables
Band: One Direction
Movie: Frozen 2
Song: Shape Of You