| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GWG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 2/28/26 | Carman Cougars | @Niverville Panthers | W6-5 | 1 | 4 | 5 | 1.00 | 3 | -1 | .00 | .00 | ||||||
| 2/27/26 | Carman Cougars | Morris Mavericks | W2-3 | 1 | 2 | 2 | .50 | 1 | 1 | .00 | .00 | ||||||
| 2/26/26 | Carman Cougars | @Glenboro/Carberry/Baldur Wildcats | W6-3 | 1 | 3 | 3 | 1.00 | 3 | .00 | .00 | |||||||
| 2/26/26 | Carman Cougars | Major Pratt Trojans (Russell) | W3-8 | 1 | 1 | 2 | 3 | .67 | 1 | .00 | .00 | ||||||
| 2/23/26 | Carman Cougars | @Morris Mavericks | L2-6 | 1 | 3 | 4 | 4 | 1.00 | 4 | .00 | .00 | ||||||
| 2/22/26 | Carman Cougars | Morris Mavericks | L9-5 | 1 | 7 | 2 | 3 | .67 | 2 | -2 | .00 | .00 | |||||
| 2/13/26 | Carman Cougars | @WC Miller Aces | W5-3 | 1 | 1 | 1 | 4 | 3 | .33 | 2 | 1 | 1.00 | .00 | ||||
| 2/11/26 | Carman Cougars | WC Miller Aces | T3-3 | 1 | 1 | 1 | 1 | 4 | 8 | .50 | 4 | 1.00 | .00 | ||||
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 2 | 2 | 18 | .50 | 6 | -1 | .00 | .00 | |||||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 2 | 2 | 13 | .69 | 2 | -2 | .00 | .00 | |||||
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | 2 | 2 | 8 | .37 | 2 | -2 | .00 | .00 | |||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 1 | 1 | 1 | 4 | 17 | .59 | 6 | 1 | 1.00 | .00 | |||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 2 | 2 | 14 | .64 | 4 | -1 | .00 | .00 | |||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 2 | 2 | 5 | 16 | .62 | 3 | 2.00 | .40 | |||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 1 | 1 | 7 | 1 | 16 | .75 | 6 | 1 | 1.00 | .14 | |||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 1 | 2 | 9 | .11 | 4 | 1 | .00 | .00 | |||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 1 | 2 | 10 | .50 | 7 | .00 | .00 | ||||||
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 3 | 22 | .77 | 5 | .00 | .00 | |||||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | 1 | 7 | .71 | 1 | .00 | .00 | |||||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 1 | 1 | 5 | 8 | .25 | 2 | 1 | 1.00 | .00 | ||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | 4 | 16 | .50 | 8 | -1 | .00 | .00 | ||||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 4 | 2 | 5 | .80 | 4 | -2 | .00 | .00 | |||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 1 | 3 | .33 | 6 | 1 | .00 | .00 | ||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 1 | 1 | 1 | 2 | 1.00 | 2 | 2 | 1.00 | .00 | ||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | 6 | 16 | .81 | 5 | -2 | .00 | .00 | ||||||
| Winter 2025/2026 | 38 | 6 | 8 | 14 | 90 | 3 | 1 | 69 | 266 | .61 | 145 | -1 | .37 | .07 |
Name: Brody
Nickname: Benner
Favorites
NHL Team: Jets
NHL Player: Rempe
Food: Mountain Dew
Band: Snoop Dogg
Movie: Slapshot
Song: Cold