Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 2/1/26 | PCI Trojans | @Morden Thunder | L1-4 | 1 | | | | | | | 22 | .00 |
| 1/29/26 | PCI Trojans | GVC Zodiacs | L6-5 | 1 | 1 | | 1 | | 1 | 1 | 2 | 1.00 |
| 1/24/26 | PCI Trojans | Morris Mavericks | L3-0 | 1 | | | | | | | | .00 |
| 1/23/26 | PCI Trojans | @NPC Nighthawks | L2-7 | 1 | 1 | | 1 | 1 | | | 2 | 1.00 |
| 1/13/26 | PCI Trojans | @Pembina Tigers | L4-5 | 1 | 1 | | 1 | | 1 | 1 | 2 | 1.00 |
| 1/9/26 | PCI Trojans | @Pembina Tigers | L3-6 | 1 | 1 | 1 | 2 | | | | | 2.00 |
| 11/20/25 | PCI Trojans | Pembina Tigers | L6-3 | 1 | | | | | | | 17 | .00 |
| 11/14/25 | PCI Trojans | NPC Nighthawks | L5-1 | 1 | | | | | | | 14 | .00 |
| 11/10/25 | PCI Trojans | @Carman Cougars | L1-4 | 1 | 1 | | 1 | | | 1 | | 1.00 |
| 11/8/25 | PCI Trojans | @GVC Zodiacs | W6-4 | 1 | 1 | 1 | 2 | | 1 | | 2 | 2.00 |
| 11/6/25 | PCI Trojans | Morris Mavericks | L3-1 | 1 | | 1 | 1 | | | | 4 | 1.00 |
| 10/24/25 | PCI Trojans | @Morris Mavericks | L0-9 | 1 | | | | | | | 19 | .00 |
| 10/23/25 | PCI Trojans | Mountain Mustangs | W1-2 | 1 | 1 | | 1 | | | | 2 | 1.00 |
| 10/16/25 | PCI Trojans | NPC Nighthawks | L6-3 | 1 | | | | | | | | .00 |
| 10/9/25 | PCI Trojans | Carman Cougars | L3-2 | 1 | | | | | | | 2 | .00 |
| Winter 2025/2026 | | | | 15 | 7 | 3 | 10 | 1 | 3 | 3 | 88 | .67 |
15 items total