Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 2/5/26 | PCI Trojans | NPC Nighthawks | L6-5 | 1 | |
| 2/4/26 | PCI Trojans | @Morden Thunder | L0-3 | 1 | |
| 2/1/26 | PCI Trojans | @Morden Thunder | L1-4 | 1 | 2 |
| 1/31/26 | PCI Trojans | @Mountain Mustangs | L2-6 | 1 | |
| 1/29/26 | PCI Trojans | GVC Zodiacs | L6-5 | 1 | |
| 1/13/26 | PCI Trojans | @Pembina Tigers | L4-5 | 1 | 2 |
| 1/9/26 | PCI Trojans | @Pembina Tigers | L3-6 | 1 | |
| 12/4/25 | PCI Trojans | Morden Thunder | L11-1 | 1 | |
| 11/27/25 | PCI Trojans | WC Miller Aces | L5-4 | 1 | |
| 11/20/25 | PCI Trojans | Pembina Tigers | L6-3 | 1 | |
| 11/10/25 | PCI Trojans | @Carman Cougars | L1-4 | 1 | |
| 11/6/25 | PCI Trojans | Morris Mavericks | L3-1 | 1 | |
| 10/23/25 | PCI Trojans | Mountain Mustangs | W1-2 | 1 | |
| 10/16/25 | PCI Trojans | NPC Nighthawks | L6-3 | 1 | |
| 10/9/25 | PCI Trojans | Carman Cougars | L3-2 | 1 | |
| Winter 2025/2026 | | | | 15 | 4 |
15 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SA | GA | Saves | GAA | Pct | PIM |
| 2/5/26 | PCI Trojans | NPC Nighthawks | L6-5 | 1 | 62 | | | 1 | 60 | 6 | 54 | 5.81 | .900 | |
| 2/1/26 | PCI Trojans | @Morden Thunder | L1-4 | 1 | | | | | | | | .00 | .000 | 2 |
| 1/29/26 | PCI Trojans | GVC Zodiacs | L6-5 | 1 | 63 | | | 1 | 37 | 6 | 31 | 5.71 | .838 | |
| 1/24/26 | PCI Trojans | Morris Mavericks | L3-0 | 1 | 60 | | 1 | | 52 | 3 | 49 | 3.00 | .942 | |
| 1/13/26 | PCI Trojans | @Pembina Tigers | L4-5 | 1 | 64 | | | 1 | 52 | 5 | 47 | 4.69 | .904 | 2 |
| 1/9/26 | PCI Trojans | @Pembina Tigers | L3-6 | 1 | 60 | | 1 | | 41 | 6 | 35 | 6.00 | .854 | |
| 12/4/25 | PCI Trojans | Morden Thunder | L11-1 | 1 | 60 | | 1 | | 58 | 11 | 47 | 11.00 | .810 | |
| 11/27/25 | PCI Trojans | WC Miller Aces | L5-4 | 1 | 60 | | 1 | | 57 | 5 | 52 | 5.00 | .912 | |
| 11/20/25 | PCI Trojans | Pembina Tigers | L6-3 | 1 | 60 | | 1 | | 47 | 6 | 41 | 6.00 | .872 | |
| 11/10/25 | PCI Trojans | @Carman Cougars | L1-4 | 1 | 60 | | 1 | | 41 | 4 | 37 | 4.00 | .902 | |
| 11/6/25 | PCI Trojans | Morris Mavericks | L3-1 | 1 | 60 | | 1 | | 60 | 3 | 57 | 3.00 | .950 | |
| 10/23/25 | PCI Trojans | Mountain Mustangs | W1-2 | 1 | 60 | 1 | | | 33 | 1 | 32 | 1.00 | .970 | |
| 10/16/25 | PCI Trojans | NPC Nighthawks | L6-3 | 1 | 60 | | 1 | | 41 | 6 | 35 | 6.00 | .854 | |
| 10/9/25 | PCI Trojans | Carman Cougars | L3-2 | 1 | 59 | | 1 | | 54 | 3 | 51 | 3.05 | .944 | |
| Winter 2025/2026 | | | | 14 | 788 | 1 | 9 | 3 | 633 | 65 | 568 | 4.95 | .897 | 4 |
14 items total