#34Kyle Gee
PositionG
HometownHolland
YearGrade 10
Player Stats
| Date | Team | Opponent | Result | GP |
| 1/17/26 | Pembina Tigers | Carman Cougars | L4-3 | 1 |
| 12/12/25 | Pembina Tigers | NPC Nighthawks | L5-4 | 1 |
| 12/10/25 | Pembina Tigers | @WC Miller Aces | W6-1 | 1 |
| 12/7/25 | Pembina Tigers | WC Miller Aces | W1-4 | 1 |
| 12/1/25 | Pembina Tigers | @Carman Cougars | W3-2 | 1 |
| 11/29/25 | Pembina Tigers | @GVC Zodiacs | W6-2 | 1 |
| 11/25/25 | Pembina Tigers | @NPC Nighthawks | L2-5 | 1 |
| 11/20/25 | Pembina Tigers | @PCI Trojans | W6-3 | 1 |
| 11/17/25 | Pembina Tigers | @WC Miller Aces | W7-3 | 1 |
| 10/31/25 | Pembina Tigers | Morden Thunder | L3-2 | 1 |
| 10/25/25 | Pembina Tigers | GVC Zodiacs | W2-5 | 1 |
| Winter 2025/2026 | | | | 11 |
11 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 1/17/26 | Pembina Tigers | Carman Cougars | L4-3 | 1 | 60 | | 1 | 29 | 4 | 25 | 4.00 | .862 |
| 12/12/25 | Pembina Tigers | NPC Nighthawks | L5-4 | 1 | 58 | | 1 | 24 | 5 | 19 | 5.17 | .792 |
| 12/10/25 | Pembina Tigers | @WC Miller Aces | W6-1 | 1 | 60 | 1 | | 33 | 1 | 32 | 1.00 | .970 |
| 12/7/25 | Pembina Tigers | WC Miller Aces | W1-4 | 1 | 60 | 1 | | 25 | 1 | 24 | 1.00 | .960 |
| 12/1/25 | Pembina Tigers | @Carman Cougars | W3-2 | 1 | 60 | 1 | | 37 | 2 | 35 | 2.00 | .946 |
| 11/29/25 | Pembina Tigers | @GVC Zodiacs | W6-2 | 1 | 60 | 1 | | 24 | 2 | 22 | 2.00 | .917 |
| 11/25/25 | Pembina Tigers | @NPC Nighthawks | L2-5 | 1 | 58 | | 1 | 31 | 4 | 27 | 4.14 | .871 |
| 11/20/25 | Pembina Tigers | @PCI Trojans | W6-3 | 1 | 60 | | | 27 | 3 | 24 | 3.00 | .889 |
| 11/17/25 | Pembina Tigers | @WC Miller Aces | W7-3 | 1 | 60 | | | 30 | 3 | 27 | 3.00 | .900 |
| 10/31/25 | Pembina Tigers | Morden Thunder | L3-2 | 1 | 60 | | 1 | 24 | 3 | 21 | 3.00 | .875 |
| 10/25/25 | Pembina Tigers | GVC Zodiacs | W2-5 | 1 | 60 | 1 | | 27 | 2 | 25 | 2.00 | .926 |
| 10/18/25 | Pembina Tigers | @Carman Cougars | L1-2 | 1 | 49 | | 1 | 39 | 2 | 37 | 2.45 | .949 |
| Winter 2025/2026 | | | | 12 | 705 | 5 | 5 | 350 | 32 | 318 | 2.72 | .909 |
12 items total