
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 2/6/26 | Carman Cougars | @WC Miller Aces | W10-4 | 1 | 4 | 2 | 6 | 7 | 1 | 2 | 6 | .33 | 1 | 3 | 6.00 | .57 | |||
| 2/2/26 | Carman Cougars | Mountain Mustangs | W4-9 | 1 | 3 | 2 | 5 | 6 | 2 | 1 | 2 | 12 | .50 | 5 | 4 | 5.00 | .50 | ||
| 1/31/26 | Carman Cougars | Morden Thunder | L5-1 | 1 | 1 | 1 | 3 | 2 | 18 | .33 | 1 | -1 | 1.00 | .00 | |||||
| 1/30/26 | Carman Cougars | WC Miller Aces | W0-6 | 1 | 2 | 2 | 3 | 1 | 1.00 | 4 | 3 | 2.00 | .00 | ||||||
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L1-4 | 1 | 4 | 4 | 6 | .67 | 5 | -1 | .00 | .00 | |||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W12-3 | 1 | 5 | 5 | 8 | 2 | .00 | 3 | 5.00 | .62 | |||||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W1-9 | 1 | 5 | 8 | .62 | .00 | .00 | ||||||||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W4-3 | 1 | 2 | 2 | 4 | 10 | 1 | 1 | .00 | 3 | 1 | 4.00 | .20 | ||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W3-4 | 1 | 9 | 2 | 3 | .00 | 4 | .00 | .00 | ||||||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W4-3 | 1 | 2 | 2 | 6 | 1 | 4 | 1 | 1.00 | 1 | 2.00 | .33 | |||||
| 1/8/26 | Carman Cougars | WC Miller Aces | W5-8 | 1 | 1 | 3 | 4 | 9 | .00 | 9 | 3 | 4.00 | .11 | ||||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | 2 | 2 | 7 | 1 | 1 | 1.00 | 2 | 1 | 2.00 | .29 | |||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 1 | 1 | 12 | 1 | 4 | 1 | .00 | 4 | -2 | 1.00 | .08 | ||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | 1 | 1 | 8 | .00 | 3 | 1.00 | .12 | ||||||||
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W6-0 | 1 | 2 | 2 | 5 | 2 | .50 | 1 | 3 | 2.00 | .40 | ||||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | 2 | 2 | 3 | 10 | 2 | 1.00 | 2 | 1 | 2.00 | .67 | |||||
| 11/14/25 | Carman Cougars | Mountain Mustangs | W2-4 | 1 | 2 | 2 | 4 | 4 | 1 | .00 | 1 | 3 | 4.00 | .50 | |||||
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | 2 | 1 | 3 | 9 | 2 | 3 | .00 | 3 | 3 | 3.00 | .22 | ||||
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | .00 | 2 | -1 | 1.00 | .33 | ||||
| 11/5/25 | Carman Cougars | @Morris Mavericks | L3-4 | 1 | 1 | 2 | 3 | 4 | 10 | 1 | .00 | 2 | 2 | 3.00 | .25 | ||||
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1.00 | 1 | 1 | 3.00 | |||||
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W3-2 | 1 | 4 | 2 | .00 | 1 | .00 | .00 | |||||||||
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | 1 | 1 | 4 | 2 | 3 | .33 | 3 | 1.00 | .25 | ||||||
| 10/24/25 | Carman Cougars | Pembina Tigers | W2-5 | 1 | 3 | 1 | 4 | 8 | 1 | 4 | .00 | 7 | 2 | 4.00 | .37 | ||||
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | 1 | 1 | 10 | .00 | 4 | -1 | 1.00 | .00 | |||||||
| Winter 2025/2026 | 28 | 39 | 20 | 59 | 166 | 5 | 5 | 4 | 3 | 54 | 81 | .44 | 79 | 24 | 2.11 | .23 |
Name: Ryder
Nickname: fire panda
Favorites
NHL Team: Pittsburgh
NHL Player: Crosby
Food: Steak
Band: Zach Bryan
Movie: Miracle
Song: Boys of Faith