#31Jamie Collet
PositionG
ShootsL
CatchesL
Height5' 9"
Weight123 lbs
Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 2/2/26 | Mountain Mustangs | @Carman Cougars | L4-9 | 1 | 4 |
| 1/22/26 | Mountain Mustangs | Pembina Tigers | T3-3 | 1 | |
| 1/10/26 | Mountain Mustangs | Morris Mavericks | L9-1 | 1 | |
| 1/9/26 | Mountain Mustangs | Morden Thunder | L6-2 | 1 | |
| 12/15/25 | Mountain Mustangs | @Morden Thunder | L1-6 | 1 | |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | 10 |
| 11/14/25 | Mountain Mustangs | @Carman Cougars | L2-4 | 1 | |
| 11/1/25 | Mountain Mustangs | @NPC Nighthawks | T5-5 | 1 | |
| 10/24/25 | Mountain Mustangs | WC Miller Aces | W5-6 | 1 | |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | |
| 10/15/25 | Mountain Mustangs | @Carman Cougars | L1-6 | 1 | |
| 10/10/25 | Mountain Mustangs | @Morris Mavericks | T2-2 | 1 | |
| Winter 2025/2026 | | | | 12 | 14 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 2/2/26 | Mountain Mustangs | @Carman Cougars | L4-9 | 1 | 60 | | 1 | | | 37 | 9 | 28 | 9.00 | .757 | | | .00 | 4 |
| 1/22/26 | Mountain Mustangs | Pembina Tigers | T3-3 | 1 | 60 | | 1 | | 1 | 30 | 4 | 26 | 4.00 | .867 | 1 | 2 | .50 | |
| 1/10/26 | Mountain Mustangs | Morris Mavericks | L9-1 | 1 | 37 | | | | | 34 | 5 | 29 | 8.11 | .853 | | | .00 | |
| 1/9/26 | Mountain Mustangs | Morden Thunder | L6-2 | 1 | 56 | | 1 | | | 19 | 5 | 14 | 5.36 | .737 | | | .00 | |
| 12/15/25 | Mountain Mustangs | @Morden Thunder | L1-6 | 1 | 34 | | | | | 17 | 1 | 16 | 1.76 | .941 | | | .00 | |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | 9 | | | | | 4 | 3 | 1 | 20.00 | .250 | | | .00 | 10 |
| 11/14/25 | Mountain Mustangs | @Carman Cougars | L2-4 | 1 | 49 | | 1 | | | 27 | 4 | 23 | 4.90 | .852 | | | .00 | |
| 11/1/25 | Mountain Mustangs | @NPC Nighthawks | T5-5 | 1 | 65 | | | 1 | | 28 | 5 | 23 | 4.62 | .821 | 3 | 5 | .60 | |
| 10/24/25 | Mountain Mustangs | WC Miller Aces | W5-6 | 1 | 60 | 1 | | | | 25 | 5 | 20 | 5.00 | .800 | | | .00 | |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | 57 | | 1 | | | 32 | 4 | 28 | 4.21 | .875 | | | .00 | |
| 10/15/25 | Mountain Mustangs | @Carman Cougars | L1-6 | 1 | 60 | | 1 | | | 32 | 6 | 26 | 6.00 | .812 | | | .00 | |
| 10/10/25 | Mountain Mustangs | @Morris Mavericks | T2-2 | 1 | 65 | | | 1 | | 44 | 2 | 42 | 1.85 | .955 | 1 | 6 | .17 | |
| Winter 2025/2026 | | | | 12 | 612 | 1 | 6 | 2 | 1 | 329 | 53 | 276 | 5.20 | .839 | 5 | 13 | .38 | 14 |
12 items total