Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
| 12/13/25 | NPC Nighthawks | Morris Mavericks | L4-1 | 1 | | | | .00 |
| 12/12/25 | NPC Nighthawks | @Pembina Tigers | W5-4 | 1 | | | | .00 |
| 12/8/25 | NPC Nighthawks | @Carman Cougars | L5-7 | 1 | | | 2 | .00 |
| 12/6/25 | NPC Nighthawks | GVC Zodiacs | L4-3 | 1 | | | | .00 |
| 12/5/25 | NPC Nighthawks | @WC Miller Aces | L3-4 | 1 | | | | .00 |
| 11/28/25 | NPC Nighthawks | @Pembina Tigers | W6-5 | 1 | | | | .00 |
| 11/25/25 | NPC Nighthawks | Pembina Tigers | W2-5 | 1 | | | | .00 |
| 11/22/25 | NPC Nighthawks | @Mountain Mustangs | W4-3 | 1 | 1 | 1 | | 1.00 |
| 11/21/25 | NPC Nighthawks | @Morden Thunder | L1-10 | 1 | | | | .00 |
| 11/18/25 | NPC Nighthawks | Morden Thunder | L5-3 | 1 | | | 2 | .00 |
| 11/15/25 | NPC Nighthawks | @Mountain Mustangs | W3-2 | 1 | | | | .00 |
| 11/7/25 | NPC Nighthawks | Morden Thunder | L9-4 | 1 | | | | .00 |
| 11/1/25 | NPC Nighthawks | Mountain Mustangs | T5-5 | 1 | | | | .00 |
| 10/31/25 | NPC Nighthawks | @Morris Mavericks | W4-3 | 1 | | | | .00 |
| 10/28/25 | NPC Nighthawks | Carman Cougars | W1-4 | 1 | | | | .00 |
| 10/25/25 | NPC Nighthawks | Mountain Mustangs | L5-4 | 1 | | | | .00 |
| 10/24/25 | NPC Nighthawks | @GVC Zodiacs | W8-2 | 1 | | | | .00 |
| 10/22/25 | NPC Nighthawks | @Morris Mavericks | L3-7 | 1 | | | | .00 |
| 10/16/25 | NPC Nighthawks | @PCI Trojans | W6-3 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 19 | 1 | 1 | 4 | .05 |
19 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | PIM |
| 12/13/25 | NPC Nighthawks | Morris Mavericks | L4-1 | 1 | 60 | | 1 | | | 59 | 4 | 55 | 4.00 | .932 | | | .00 | |
| 12/12/25 | NPC Nighthawks | @Pembina Tigers | W5-4 | 1 | 60 | 1 | | | | 32 | 4 | 28 | 4.00 | .875 | | | .00 | |
| 12/8/25 | NPC Nighthawks | @Carman Cougars | L5-7 | 1 | 46 | | 1 | | | 35 | 6 | 29 | 7.83 | .829 | | | .00 | 2 |
| 12/5/25 | NPC Nighthawks | @WC Miller Aces | L3-4 | 1 | 62 | | | | 1 | 46 | 4 | 42 | 3.87 | .913 | | | .00 | |
| 11/28/25 | NPC Nighthawks | @Pembina Tigers | W6-5 | 1 | 61 | | | 1 | | 46 | 5 | 41 | 4.92 | .891 | | | .00 | |
| 11/25/25 | NPC Nighthawks | Pembina Tigers | W2-5 | 1 | 60 | 1 | | | | 35 | 2 | 33 | 2.00 | .943 | | | .00 | |
| 11/22/25 | NPC Nighthawks | @Mountain Mustangs | W4-3 | 1 | 60 | 1 | | | | 13 | 3 | 10 | 3.00 | .769 | | | .00 | |
| 11/21/25 | NPC Nighthawks | @Morden Thunder | L1-10 | 1 | 40 | | 1 | | | 46 | 6 | 40 | 9.00 | .870 | | | .00 | |
| 11/18/25 | NPC Nighthawks | Morden Thunder | L5-3 | 1 | 60 | | 1 | | | 53 | 5 | 48 | 5.00 | .906 | | | .00 | 2 |
| 11/15/25 | NPC Nighthawks | @Mountain Mustangs | W3-2 | 1 | 50 | 1 | | | | 26 | 2 | 24 | 2.40 | .923 | | | .00 | |
| 11/14/25 | NPC Nighthawks | @PCI Trojans | W5-1 | 1 | 50 | 1 | | | | 13 | 1 | 12 | 1.20 | .923 | | | .00 | |
| 11/14/25 | NPC Nighthawks | GVC Zodiacs | T2-2 | 1 | 55 | | | | 1 | 25 | 2 | 23 | 2.18 | .920 | 3 | 3 | 1.00 | |
| 11/7/25 | NPC Nighthawks | Morden Thunder | L9-4 | 1 | 60 | | 1 | | | 49 | 9 | 40 | 9.00 | .816 | | | .00 | |
| 11/1/25 | NPC Nighthawks | Mountain Mustangs | T5-5 | 1 | 65 | | | 1 | | 31 | 5 | 26 | 4.62 | .839 | 2 | 5 | .40 | |
| 10/31/25 | NPC Nighthawks | @Morris Mavericks | W4-3 | 1 | 60 | 1 | | | | 48 | 3 | 45 | 3.00 | .937 | | | .00 | |
| 10/28/25 | NPC Nighthawks | Carman Cougars | W1-4 | 1 | 60 | 1 | | | | 39 | 1 | 38 | 1.00 | .974 | | | .00 | |
| 10/25/25 | NPC Nighthawks | Mountain Mustangs | L5-4 | 1 | 40 | | 1 | | | 11 | 2 | 9 | 3.00 | .818 | | | .00 | |
| 10/24/25 | NPC Nighthawks | @GVC Zodiacs | W8-2 | 1 | 60 | 1 | | | | 49 | 2 | 47 | 2.00 | .959 | | | .00 | |
| 10/22/25 | NPC Nighthawks | @Morris Mavericks | L3-7 | 1 | 60 | | 1 | | | 30 | 7 | 23 | 7.00 | .767 | | | .00 | |
| 10/16/25 | NPC Nighthawks | @PCI Trojans | W6-3 | 1 | 60 | 1 | | | | 37 | 3 | 34 | 3.00 | .919 | | | .00 | |
| Winter 2025/2026 | | | | 20 | 1129 | 9 | 7 | 2 | 2 | 723 | 76 | 647 | 4.04 | .895 | 5 | 8 | .62 | 4 |
20 items total