#1Kaden Simon
PositionG
CatchesL
Height5' 8"
Weight135 lbs
Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 1/12/26 | Mountain Mustangs | @WC Miller Aces | L2-3 | 1 | |
| 1/10/26 | Mountain Mustangs | Morris Mavericks | L9-1 | 1 | |
| 1/9/26 | Mountain Mustangs | Morden Thunder | L6-2 | 1 | |
| 12/15/25 | Mountain Mustangs | @Morden Thunder | L1-6 | 1 | |
| 12/12/25 | Mountain Mustangs | PCI Trojans | W1-4 | 1 | |
| 11/24/25 | Mountain Mustangs | @WC Miller Aces | L0-5 | 1 | 2 |
| 11/22/25 | Mountain Mustangs | NPC Nighthawks | L4-3 | 1 | |
| 11/21/25 | Mountain Mustangs | @Pembina Tigers | W4-2 | 1 | |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | |
| 11/15/25 | Mountain Mustangs | NPC Nighthawks | L3-2 | 1 | |
| 11/14/25 | Mountain Mustangs | Warren Wildcats | W1-2 | 1 | |
| 10/25/25 | Mountain Mustangs | @NPC Nighthawks | W5-4 | 1 | |
| 10/23/25 | Mountain Mustangs | @PCI Trojans | L1-2 | 1 | |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | |
| 10/18/25 | Mountain Mustangs | @GVC Zodiacs | W4-1 | 1 | |
| Winter 2025/2026 | | | | 15 | 2 |
15 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct | PIM |
| 1/12/26 | Mountain Mustangs | @WC Miller Aces | L2-3 | 1 | 59 | | 1 | | 18 | 2 | 16 | 2.03 | .889 | |
| 1/10/26 | Mountain Mustangs | Morris Mavericks | L9-1 | 1 | 23 | | 1 | | 22 | 4 | 18 | 10.43 | .818 | |
| 1/9/26 | Mountain Mustangs | Morden Thunder | L6-2 | 1 | 4 | | | | 9 | 1 | 8 | 15.00 | .889 | |
| 12/15/25 | Mountain Mustangs | @Morden Thunder | L1-6 | 1 | 26 | | 1 | | 17 | 5 | 12 | 11.54 | .706 | |
| 12/12/25 | Mountain Mustangs | PCI Trojans | W1-4 | 1 | 60 | 1 | | | 8 | 1 | 7 | 1.00 | .875 | |
| 11/27/25 | Mountain Mustangs | @Crocus Plains Plainsmen | L1-3 | 1 | 50 | | | | 19 | 3 | 16 | 3.60 | .842 | |
| 11/24/25 | Mountain Mustangs | @WC Miller Aces | L0-5 | 1 | 58 | | 1 | | 20 | 5 | 15 | 5.17 | .750 | 2 |
| 11/22/25 | Mountain Mustangs | NPC Nighthawks | L4-3 | 1 | 60 | | 1 | | 35 | 3 | 32 | 3.00 | .914 | |
| 11/21/25 | Mountain Mustangs | @Pembina Tigers | W4-2 | 1 | 60 | 1 | | | 30 | 2 | 28 | 2.00 | .933 | |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | 51 | | | | 5 | 2 | 3 | 2.35 | .600 | |
| 11/15/25 | Mountain Mustangs | NPC Nighthawks | L3-2 | 1 | 50 | | 1 | | 21 | 3 | 18 | 3.60 | .857 | |
| 11/14/25 | Mountain Mustangs | Warren Wildcats | W1-2 | 1 | 54 | | | 1 | 27 | 1 | 26 | 1.11 | .963 | |
| 10/25/25 | Mountain Mustangs | @NPC Nighthawks | W5-4 | 1 | 60 | 1 | | | 28 | 4 | 24 | 4.00 | .857 | |
| 10/23/25 | Mountain Mustangs | @PCI Trojans | L1-2 | 1 | 60 | | 1 | | 17 | 2 | 15 | 2.00 | .882 | |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | 3 | | | | 1 | 1 | | 20.00 | .000 | |
| 10/18/25 | Mountain Mustangs | @GVC Zodiacs | W4-1 | 1 | 60 | 1 | | | 14 | 1 | 13 | 1.00 | .929 | |
| Winter 2025/2026 | | | | 16 | 738 | 4 | 7 | 1 | 291 | 40 | 251 | 3.25 | .863 | 2 |
16 items total