1 | ![]() Park, Jamie | G | Pilot Mound | Grade 11 |
2 | ![]() Hilhorst, Hudson | F | Holland | Grade 12 |
3 | ![]() Park, Jason | D | Pilot Mound | Grade 12 |
4 | ![]() Cavers, Fischer | D | LaRiviere | Grade 11 |
5 | ![]() Rasmussen, Evan | D | Manitou | Grade 10 |
6 | ![]() Mangin, Tucker | D | Pilot Mound | Grade 11 |
7 | ![]() Gee, Matthew | F | Holland | Grade 10 |
9 | ![]() Lounsbury, Pratt | D | Treherne | Grade 10 |
10 | ![]() Grice, Parker | F | Pilot Mound | Grade 11 |
12 | ![]() Wubbe, Hayden | F | LaRiviere | Grade 11 |
14 | ![]() Bere, Jackson | F | Clearwater | Grade 10 |
15 | ![]() Leslie, Graham | F | Holland | Grade 11 |
16 | ![]() Johnston, Gavin | F | Treherne | Grade 12 |
17 | ![]() Hildebrand, Darwin | D | Crystal City | Grade 10 |
18 | ![]() Follis, Tegan | F | Pilot Mound | Grade 12 |
19 | ![]() Barron, Braydon | F | Darlingford | Grade 10 |
20 | ![]() Kubinec, Errol | F | Holland | Grade 10 |
21 | ![]() McDonald, Rylan | F | Mather | Grade 12 |
27 | ![]() Sawatzky, Dwight | F | Mather | Grade 12 |
34 | ![]() Gee, Kyle | G | Holland | Grade 10 |
Bench | ||||
Empty Net | ||||
Hilhorst, Tyson "AP" | ||||
Marchi, Damon "AP" |