1 | ![]() Park, Jamie | G | Pilot Mound | Grade 10 |
2 | ![]() Hilhorst, Hudson | D | Holland | Grade 11 |
3 | ![]() Park, Jason | D | Pilot Mound | Grade 11 |
4 | ![]() Wall, Russell | D | Treherne | Grade 12 |
5 | ![]() Kitching, Rowen | F | Holland | Grade 12 |
6 | ![]() Mangin, Tucker | D | Pilot Mound | Grade 10 |
7 | ![]() Mazurat, Seth | F | Rathwell | Grade 12 |
9 | ![]() Sloane, Brad | F | Clearwater | Grade 12 |
10 | ![]() Grice, Parker | F | Pilot Mound | Grade 10 |
11 | ![]() Lounsbury, Easton | F | Treherne | Grade 12 |
12 | ![]() Wubbe, Hayden | F | LaRiviere | Grade 10 |
15 | ![]() Leslie, Graham | F | Holland | Grade 10 |
16 | ![]() Johnston, Gavin | F | Treherne | Grade 11 |
17 | ![]() Cavers, Fischer | D | LaRiviere | Grade 10 |
18 | ![]() Follis, Tegan | F | Pilot Mound | Grade 11 |
19 | ![]() Wubbe, Rylan | D | LaRiviere | Grade 12 |
20 | ![]() Leslie, Carter | F | Holland | Grade 12 |
21 | ![]() McDonald, Rylan | F | Mather | Grade 11 |
27 | ![]() Sawatzky, Dwight | F | Mather | Grade 11 |
34 | ![]() Rondeau, Aiden | G | Manitou | Grade 12 |
99 | ![]() Bench--23/24 | |||
![]() Bench--2024/25 | ||||
![]() Empty Net--2023/24 | G | |||
![]() Empty Net--2024/25 |