4 | ![]() Franz, Nolan | F | 11 |
5 | ![]() Sawatzky, Reid "AP" | ||
6 | ![]() Toms, Carter | F | 10 |
7 | ![]() Geirnaert, Liam "AP" | 10 | |
8 | ![]() Kauenhofen, Kumera | F | 12 |
9 | ![]() Blair, Kaden | D | 12 |
10 | ![]() Neufeld, Moses | D | 12 |
11 | ![]() Peters, Brady | D | 11 |
12 | ![]() Friesen, Dylan | D | 11 |
14 | ![]() Letkeman, Rex | F | 11 |
15 | ![]() Bernardin, Riley | D | 11 |
16 | ![]() Franz, Grayden | F | 10 |
17 | ![]() Falk, Carter | F | 10 |
18 | ![]() Wiens, Dawson | F | 11 |
19 | ![]() Giesbrecht, Andrew | D | 10 |
20 | ![]() Giesbrecht, Kirstin "AP" | 12 | |
20 | ![]() Neufeld, Easton "AP" | 9 | |
21 | ![]() Krahn, Parker | F | 10 |
23 | ![]() Harder, Carson "AP" | ||
23 | ![]() Swan, Evan | D | 11 |
25 | ![]() Friesen, Darby | D | 10 |
29 | ![]() Wiebe, Jaxon "AP" | ||
30 | ![]() Krahn, Logan | G | 12 |
35 | ![]() Vetter, Christoph | G | 10 |
99 | ![]() Bench--2024/25 | ||
![]() Empty Net--2024/25 | |||
![]() Dewale, Connor "AP" |