1 | ![]() Grenier, Nolan | G | 6' 1" | 178 lbs | L | L |
2 | ![]() Simon, Brody | D | 5' 8" | 124 lbs | L | |
3 | ![]() Simon, Kaden "AP" | G | ||||
5 | ![]() Desrochers, Mick | F | 5' 7" | 122 lbs | L | |
6 | ![]() Robidoux, Dane | D | 5' 10" | 122 lbs | L | |
7 | ![]() Comte, Joshua | D | 5' 10" | 154 lbs | R | |
8 | ![]() Collet, Jesse | F·D | 6' 2" | 182 lbs | L | |
9 | ![]() Budd, Reid | F | 5' 11" | 140 lbs | R | |
10 | ![]() Sierens, Tyson | F | 5' 5" | 138 lbs | R | |
11 | ![]() Sharp, Dreyden | F | 5' 8" | 127 lbs | L | |
12 | ![]() Desrochers, Griffin | F | 5' 9" | 130 lbs | L | |
16 | ![]() Turner, Mason | F | 5' 9" | 164 lbs | R | |
17 | ![]() VanDeVelde, Lynkoln | F·D | 6' 1" | 160 lbs | R | |
18 | ![]() Collet, Miguel | F | 6' 1" | 203 lbs | L | |
19 | ![]() Chanel, Mathieu | F | 5' 9" | 130 lbs | R | |
21 | ![]() Simon, Luc | D | 5' 11" | 160 lbs | R | |
23 | ![]() Delichte, Dion | D | 5' 7" | 143 lbs | R | |
27 | ![]() Rigaux, Jack | D | 6' | 160 lbs | R | |
28 | ![]() Gosselin, Maxx | F | 5' 10" | 150 lbs | L | |
31 | ![]() Collet, Jamie | G | 5' 7" | 115 lbs | L | L |
![]() Bench--2024/25 | ||||||
![]() Empty Net--2024/25 |