Date | Team | Opponent | Result | GP | MIN | W | L | T | SA | GA | Saves | GAA | Pct |
2/15/11 | PCI Trojans | @Carman | 1 | .00 | .000 | ||||||||
2/6/11 | PCI Trojans | CARMAN at Centennial | L5-2 | 1 | 20 | 1 | 17 | 4 | 13 | 12.00 | .765 | ||
2/5/11 | PCI Trojans | @MTN in Swan Lake | W5-4 | 1 | 60 | 1 | 26 | 4 | 22 | 4.00 | .846 | ||
2/2/11 | PCI Trojans | @Pembina in Cartwright | W5-4 | 1 | 60 | 1 | 39 | 4 | 35 | 4.00 | .897 | ||
1/15/11 | PCI Trojans | MTN at Centennial | L5-1 | 1 | 60 | 1 | 53 | 5 | 48 | 5.00 | .906 | ||
1/7/11 | PCI Trojans | PEMBINA | W1-5 | 1 | 60 | 1 | 27 | 1 | 26 | 1.00 | .963 | ||
12/20/10 | PCI Trojans | @Pembina in Manitou | T2-2 | 1 | 65 | 1 | 28 | 2 | 26 | 1.85 | .929 | ||
12/18/10 | PCI Trojans | GVC at Centennial | W7-8 | 1 | 60 | 1 | 38 | 7 | 31 | 7.00 | .816 | ||
12/17/10 | PCI Trojans | MORRIS at PCU | L6-3 | 1 | 20 | 1 | 17 | 1 | 16 | 3.00 | .941 | ||
11/19/10 | PCI Trojans | @MORRIS | L3-6 | 1 | 60 | 1 | 44 | 6 | 38 | 6.00 | .864 | ||
11/18/10 | PCI Trojans | PEMBINA | W4-5 | 1 | 62 | 1 | 36 | 4 | 32 | 3.87 | .889 | ||
11/6/10 | PCI Trojans | @GVC | L4-5 | 1 | 60 | 1 | 24 | 5 | 19 | 5.00 | .792 | ||
11/5/10 | PCI Trojans | @MORDEN | W5-3 | 1 | 60 | 1 | 36 | 3 | 33 | 3.00 | .917 | ||
10/24/10 | PCI Trojans | MTN | L6-2 | 1 | 60 | 1 | 43 | 6 | 37 | 6.00 | .860 | ||
10/20/10 | PCI Trojans | @CARMAN | L2-5 | 1 | 60 | 1 | 35 | 5 | 30 | 5.00 | .857 | ||
Winter 2010/2011 | 15 | 767 | 6 | 7 | 1 | 463 | 57 | 406 | 4.46 | .877 |
In his senior year - Dusty looks to post another strong season. His grittiness and never-say-die attitude have kept us alive all season in games that could have been ugly otherwise. Goal tending has been the highlight of the Trojan hockey season by far.