1 | Gaudet, Justin | G | 12 | |||||
1 | ![]() Grenier, Nolan | G | 6' 1" | 178 lbs | L | L | ||
1 | ![]() Grenier, Zach | G | 6' 2" | 193 lbs | ÉRND | 12 | ||
1 | ![]() Scott, Marcus | G | 6' 7" | 180 lbs | PMHS | 11 | ||
1 | ![]() Simoens, Dawson | G | 12 | |||||
1 | ![]() Talbot, Nathan | G | 6' 2" | 260 lbs | PMHS | 12 | ||
2 | ![]() Carels, Zander | F | 5' 10" | 165 lbs | PMHS | 11 | ||
2 | ![]() Pouteau, Chad | F | 6' 1" | 177 lbs | PMHS | 12 | ||
3 | Poirier, Riley | D | 12 | |||||
3 | ![]() Toupin, Bailey | D | 5' 8" | 125 lbs | ERND | 12 | ||
3 | Voth, Matthew | F | 5' 9" | 170 lbs | ||||
5 | Bourdeaud’hui, Layne | D | 5' 11" | 185 lbs | ||||
5 | Grenier, Kevin | F | 5' 6" | 150 lbs | 12 | |||
5 | ![]() Savard, Eric | F | 12 | |||||
5 | ![]() VanDeVelde, Spencer | D | 5' 8" | 130 lbs | PMHS | 12 | ||
6 | ![]() Foster, Liam | F | 6' | 180 lbs | PMHS | 12 | ||
6 | ![]() Foster, Liam | F | 6' | 165 lbs | PMHS | 12 | ||
6 | Ricard, Chaz | F | 6' 1" | 183 lbs | ||||
7 | ![]() Chevalier, Christian | D | 6' 2" | 185 lbs | PMHS | 12 | ||
7 | ![]() Collet, Max | F | 5' 11" | 130 lbs | ERND | 11 | ||
7 | ![]() Collet, Max | F | 6' 2" | 150 lbs | ERND | 11 | ||
7 | Devloo, Jaden | F | 12 | |||||
7 | ![]() Grenier, Marc | D | 5' 9" | 150 lbs | ÉRND | 12 | ||
8 | ![]() Gates, Reece | D | 5' 10" | 160 lbs | PMHS | 12 | ||
8 | ![]() Vigier, Joël | F | 5' 7" | 185 lbs | PMHS | 12 | ||
8 | Vigier, Marc - A | F | 12 | |||||
8 | ![]() Vigier, Nico | C | 5' 11" | 165 lbs | PMHS | 12 | ||
9 | ![]() Grenier, Justin | D | 6' 2" | 155 lbs | ERND | 12 | ||
9 | Lytle, Dawson | D | 6' 1" | 12 | ||||
9 | ![]() VanDeVelde, Tyler | F | 6' 1" | 170 lbs | PMHS | 12 | ||
10 | Dacquay, Dylan | F | 5' 10" | 150 lbs | 11 | |||
10 | ![]() Desrochers, Darrian | D | 6' 1" | 162 lbs | PMHS | 12 | ||
10 | Rondeau, Gavin | F | 5' 9" | 147 lbs | ||||
10 | ![]() VanDeVelde, Luke | F | 6' 6" | 215 lbs | PMHS | 12 | ||
11 | Beernaerts, Braeden -A | C | 12 | |||||
11 | ![]() Degraeve, Merek | F | 5' 10" | 140 lbs | PMHS | 12 | ||
11 | ![]() Delaquis, Sam | F | 5' 11" | 157 lbs | ÉRND | 10 | ||
11 | Jamault, Alex | F | 5' 9" | 164 lbs | ||||
12 | ![]() Desrochers, Ethan | D | 5' 11" | 146 lbs | ÉRND | 12 | ||
12 | Desrochers, Griffin | F | ERND | 11 | ||||
12 | ![]() Desrochers, Griffin | F | 5' 9" | 130 lbs | L | |||
12 | ![]() Talbot, Cedric | F | 4' 11" | 100 lbs | PMHS | 11 | ||
14 | ![]() Bazin, Alex | D | 5' 7" | 145 lbs | ERND | 11 | ||
14 | ![]() Bazin, Alex | D | 5' 7" | 135 lbs | ERND | 11 | ||
14 | Dyck, Kaiden | D | 6' 1" | 180 lbs | ||||
14 | Rey, Brett | D | 6' | 200 lbs | 12 | |||
14 | ![]() Robidoux, Cedrik | F | 5' 11" | 150 lbs | ÉRND | 11 | ||
16 | ![]() Cox, Payten | F | 5' 11" | 165 lbs | Miami | 11 | ||
16 | Espenell, Derek | F | 11 | |||||
16 | Foster, Owen | F | 5' 9" | 157 lbs | ||||
16 | ![]() Norrie, Connor | D | 6' | 200 lbs | PMHS | 12 | ||
17 | Conrad, Karl | F | 5' 9" | 160 lbs | 12 | |||
17 | ![]() Conrad, Kolby | F | 5' 10" | 150 lbs | PMHS | 12 | ||
17 | Lesage, Brett | F | 6' 4" | 183 lbs | ||||
17 | Norrie, Trenton "AP" | F | PMHS | 10 | ||||
17 | ![]() Oakes, Connor | F | 5' 8" | 175 lbs | MHS | 12 | ||
18 | Collet, Jamie | G | ERND | 10 | ||||
18 | ![]() Collet, Miguel | F | 6' 1" | 203 lbs | L | |||
18 | Danais, Patrick | F | 6' 1" | 170 lbs | 11 | |||
18 | ![]() Grift, Ben | F | 6' | 210 lbs | ERND | 12 | ||
19 | Chevalier, Matthias | F | 6' 1" | 160 lbs | ||||
19 | ![]() Conrad, Nathan | D | 5' 10" | 160 lbs | PMHS | 12 | ||
19 | ![]() Devos, Kyle | F | 6' | 210 lbs | PMHS | 12 | ||
19 | Goderis, Jeremie | D | 6' 2" | 190 lbs | 12 | |||
19 | Sierens, Tyson | F | PMHS | 10 | ||||
19 | ![]() Unger, Logan | F·RW | 5' 6" | 155 lbs | Miami | |||
20 | Willemen, Tyler - AP | D | 10 | |||||
21 | Gaudet, Patric | F | 6' 2" | 175 lbs | 10 | |||
21 | Mangin, Hunter | F | PMHS | 9 | ||||
21 | ![]() Mangin, Hunter | D | 5' 8" | 147 lbs | PMHS | 12 | ||
21 | ![]() Mangin, Jaxon | F | 5' 5" | 132 lbs | PMHS | 11 | ||
21 | Vigier, Joel "AP" | F | PMHS | Grade 9 | ||||
22 | Gates, Bram | F | 12 | |||||
23 | Davy, Denis | D | 11 | |||||
23 | ![]() Delichte, Ian | D | 6' 2" | 180 lbs | PMHS | 12 | ||
24 | ![]() Gates, Cam | D | 5' 4" | 142 lbs | PMHS | 10 | ||
24 | Lesage, Richard - C | C | 12 | |||||
25 | Carels, Eli | F | 5' 10" | 170 lbs | 11 | |||
27 | ![]() Chanel, Tom | D | 5' 10" | 140 lbs | 11 | |||
27 | ![]() Chanel, Tom | D | PMHS | 12 | ||||
27 | ![]() Durand, Rhiley | D | 5' 8" | 175 lbs | PMHS | 12 | ||
28 | Ketsman, Cooper "AP" | F | ||||||
28 | Love, Ty "AP" | F | 5' 7" | 140 lbs | Miami | 9 | ||
31 | Bazin, Miguel | G | 5' 10" | 155 lbs | ||||
31 | ![]() Bosc, Remy | G | 5' 10" | 190 lbs | ERND | 12 | ||
31 | ![]() Bosc, Remy | G | 5' 7" | 167 lbs | ERND | 12 | ||
31 | Jamault, Justin | G | 6' 1" | 180 lbs | 12 | |||
31 | ![]() Lesage, Christopher | G | 6' | 165 lbs | 12 | |||
98 | Bench--2023/24 | |||||||
99 | Bench--2021/22 | |||||||
Empty Net--2023/24 | G | |||||||
Grenier, Nolan "AP" |