Score Board
TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | F |
WC Miller Aces - Forfeit | 1 | 3 | 2 | 6 |
PCI Trojans - Forfeit | 1 | 0 | 1 | 2 |
PCI Trojans Player Stats
WC Miller Aces Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Bernardin, Riley | D | | 1 | 1 | | |
| 17 | Falk, Carter | F | 1 | | 1 | | |
| 16 | Franz, Grayden | D | 1 | 1 | 2 | 1 | 4 |
| 4 | Franz, Nolan | F | 3 | | 3 | 1 | |
| 7 | Geirnaert, Liam | F | | 1 | 1 | | |
| 19 | Giesbrecht, Andrew | D | | 1 | 1 | | |
| 23 | Harder, Carson | F | | | | | 2 |
| 9 | Hildebrand, Kai | F | | 2 | 2 | | |
| 14 | Letkeman, Rex | F | | 3 | 3 | | |
| 5 | Neufeld, Easton | F | | | | | |
| 11 | Peters, Brady | D | | 2 | 2 | | |
| 10 | Peters, Tallon | F | | | | | |
| 8 | Sawatzky, Reid | D | | 1 | 1 | | |
| 6 | Toms, Carter | F | | | | | |
| 12 | Wiebe, Jaxon | D | | | | | |
| 18 | Wiens, Dawson | F | 1 | | 1 | | |
| | Team Stats | | 6 | 12 | 18 | 2 | 6 |
16 items total
WC Miller Aces Goalie Stats