Score Board
TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | F |
WC Miller Aces - Forfeit | 0 | 0 | 1 | 1 |
Neepawa Tigers - Forfeit | 2 | 1 | 0 | 3 |
Score Summary
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 20:00 | ES | Neepawa Tigers | - | 0-1 (Neepawa Tigers) |
| 1 | 5:00 | ES | Neepawa Tigers | - | 0-2 (Neepawa Tigers) |
| 2 | 5:00 | ES | Neepawa Tigers | - | 0-3 (Neepawa Tigers) |
| 3 | 1:44 | ES | WC Miller Aces | 9 Kai Hildebrand (18 Dawson Wiens, 11 Brady Peters) | 1-3 (Neepawa Tigers) |
WC Miller Aces Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 15 | Bernardin, Riley | D | | | | |
| 17 | Falk, Carter | F | | | | |
| 16 | Franz, Grayden | D | | | | |
| 4 | Franz, Nolan | F | | | | |
| 7 | Geirnaert, Liam | F | | | | |
| 19 | Giesbrecht, Andrew | D | | | | |
| 23 | Harder, Carson | F | | | | 2 |
| 9 | Hildebrand, Kai | F | 1 | | 1 | |
| 14 | Letkeman, Rex | F | | | | |
| 5 | Neufeld, Easton | F | | | | |
| 11 | Peters, Brady | D | | 1 | 1 | |
| 10 | Peters, Tallon | F | | | | |
| 8 | Sawatzky, Reid | D | | | | 2 |
| 6 | Toms, Carter | F | | | | |
| 12 | Wiebe, Jaxon | D | | | | |
| 18 | Wiens, Dawson | F | | 1 | 1 | |
| | Team Stats | | 1 | 2 | 3 | 4 |
16 items total
WC Miller Aces Goalie Stats