| Zone 4 Hockey | |||||||||||
| Team | Record | OTW | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Morden Thunder | 13-1 | - | - | 5-1 | 8-0 | 26 | 82 | 22 | 9-1 | Won 9 | .929 |
NPC Nighthawks | 8-8 | 2 | 1 | 3-4 | 5-4 | 17 | 68 | 75 | 4-6 | Lost 3 | .500 |
Pembina Tigers | 8-6 | - | 1 | 3-3 | 5-3 | 17 | 57 | 47 | 6-4 | Won 2 | .571 |
Morris Mavericks | 8-3 | 2 | - | 7-2 | 1-1 | 16 | 55 | 28 | 7-3 | Won 5 | .727 |
Carman Cougars | 8-4 | - | - | 4-2 | 4-2 | 16 | 46 | 30 | 6-4 | Won 1 | .667 |
WC Miller Aces | 5-8 | 2 | 2 | 3-3 | 2-5 | 12 | 44 | 53 | 4-6 | Lost 2 | .385 |
Mountain Mustangs | 4-8 | - | 2 | 1-2 | 3-6 | 10 | 34 | 46 | 4-6 | Lost 2 | .333 |
GVC Zodiacs | 4-11 | 1 | - | 2-7 | 2-4 | 8 | 31 | 78 | 4-6 | Lost 1 | .267 |
PCI Trojans | 2-11 | - | 1 | 1-7 | 1-4 | 5 | 30 | 68 | 1-9 | Lost 6 | .154 |
2022/23 Mustangs

Back (L-R) Gavin Rondeau, Matthew Voth, Alex Jamault, Miguel Collet, Chaz Ricard, Kaiden Dyck, Marc Grenier, Owen Foster, Joshua Comte, Dion Delichte
Front (L-R) Miguel Bazin, Eli Carels (asst. coach), Chad Foster (Coach), Layne Bourdeaud'hui, Chad Pouteau, Brett Lesage, Ethan Desrochers, Nicole Bazin (manager), Richard Lesage (asst. coach), Zach Grenier
League Champs : 1999, 2005, 2007, 2008, 2019
Provincial Champs : 2003, 2004, 2007, 2007, 2008, 2016, 2018
















