Player Stats
Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GWG | GTG | PIM | Pts/G |
2/11/20 | GVC Zodiacs | WC Miller Aces | L4-3 | 1 | 2 | | 2 | | | | | 2.00 |
2/10/20 | GVC Zodiacs | @WC Miller Aces | W4-3 | 1 | | 2 | 2 | | | | | 2.00 |
2/6/20 | GVC Zodiacs | @Morden Thunder | L5-7 | 1 | 2 | | 2 | | | 1 | | 2.00 |
2/5/20 | GVC Zodiacs | @Morris Mavericks | L2-8 | 1 | | 2 | 2 | | | | | 2.00 |
1/25/20 | GVC Zodiacs | Pembina Tigers | W1-7 | 1 | 3 | | 3 | 1 | 1 | | | 3.00 |
1/24/20 | GVC Zodiacs | Morris Mavericks | L4-2 | 1 | | | | | | | | .00 |
1/21/20 | GVC Zodiacs | PCI Trojans | L4-0 | 1 | | | | | | | | .00 |
1/15/20 | GVC Zodiacs | @Morden Thunder | W3-0 | 1 | | | | | | | 2 | .00 |
12/20/19 | GVC Zodiacs | Carman Cougars | L4-3 | 1 | 1 | | 1 | | | 1 | 4 | 1.00 |
12/17/19 | GVC Zodiacs | Mountain Mustangs | L4-1 | 1 | | | | | | | | .00 |
12/9/19 | GVC Zodiacs | @WC Miller Aces | W2-0 | 1 | | 1 | 1 | | | | 2 | 1.00 |
12/5/19 | GVC Zodiacs | @PCI Trojans | W3-0 | 1 | 1 | | 1 | | | | 2 | 1.00 |
12/3/19 | GVC Zodiacs | Morden Thunder | L2-1 | 1 | 1 | | 1 | | | | | 1.00 |
11/28/19 | GVC Zodiacs | @PCI Trojans | W4-0 | 1 | 1 | | 1 | | | | | 1.00 |
11/26/19 | GVC Zodiacs | WC Miller Aces | W0-1 | 1 | | | | | | | | .00 |
11/22/19 | GVC Zodiacs | @WC Miller Aces | L1-2 | 1 | | | | | | | | .00 |
11/18/19 | GVC Zodiacs | @Carman Cougars | L3-4 | 1 | | 2 | 2 | | | | | 2.00 |
11/11/19 | GVC Zodiacs | Pembina Tigers | L4-1 | 1 | | | | | | | | .00 |
11/8/19 | GVC Zodiacs | @Pembina Tigers | L1-2 | 1 | | | | | | | | .00 |
11/4/19 | GVC Zodiacs | @Carman Cougars | L4-5 | 1 | 1 | 1 | 2 | | | | 2 | 2.00 |
10/30/19 | GVC Zodiacs | @NPC Nighthawks | W7-0 | 1 | 1 | 1 | 2 | | | | | 2.00 |
10/29/19 | GVC Zodiacs | Mountain Mustangs | W5-6 | 1 | 2 | 2 | 4 | | | 1 | 4 | 4.00 |
10/25/19 | GVC Zodiacs | Morris Mavericks | L3-2 | 1 | | | | | | | | .00 |
10/23/19 | GVC Zodiacs | NPC Nighthawks | W1-9 | 1 | 2 | | 2 | | | | | 2.00 |
10/18/19 | GVC Zodiacs | NPC Nighthawks | W0-7 | 1 | 1 | 1 | 2 | 1 | | | | 2.00 |
Winter 2019/2020 | | | | 25 | 18 | 12 | 30 | 2 | 1 | 3 | 16 | 1.20 |
25 items total