Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
2/27/15 | WC Miller Aces | Mountain Mustangs | L6-5 | 1 | 1 | 2 | 3 | 2 | .00 | 3.00 | .00 | ||||||||||||||||
2/25/15 | WC Miller Aces | @Mountain Mustangs | W8-5 | 1 | 2 | 2 | .00 | 2.00 | .00 | .00 | |||||||||||||||||
2/23/15 | WC Miller Aces | Mountain Mustangs | L4-1 | 1 | .00 | .00 | .00 | .00 | |||||||||||||||||||
2/20/15 | WC Miller Aces | Carman Cougars | W0-7 | 1 | 1 | 3 | 4 | 1 | .00 | 4.00 | .00 | ||||||||||||||||
2/18/15 | WC Miller Aces | @Carman Cougars | L2-3 | 1 | .00 | .00 | .00 | .00 | |||||||||||||||||||
2/16/15 | WC Miller Aces | Carman Cougars | W2-3 | 1 | 1 | 1 | .00 | 1.00 | .00 | .00 | |||||||||||||||||
2/13/15 | WC Miller Aces | NPC | W3-4 | 1 | 1 | 1 | 1 | 2 | .00 | 1.00 | .00 | ||||||||||||||||
2/11/15 | WC Miller Aces | PCI | W4-8 | 1 | 1 | 2 | 3 | 1 | 2 | .00 | 3.00 | .00 | |||||||||||||||
2/7/15 | WC Miller Aces | @GVC | W5-1 | 1 | 1 | 1 | .00 | 1.00 | .00 | ||||||||||||||||||
2/6/15 | WC Miller Aces | Morris | W2-3 | 1 | 1 | 1 | 2 | .00 | 2.00 | .00 | |||||||||||||||||
2/2/15 | WC Miller Aces | @Morden | L1-6 | 1 | 1 | 1 | .00 | 1.00 | .00 | .00 | |||||||||||||||||
1/31/15 | WC Miller Aces | @NPC | W4-2 | 1 | 4 | .00 | .00 | .00 | .00 | ||||||||||||||||||
1/24/15 | WC Miller Aces | @PCI | W5-0 | 1 | 1 | 1 | 4 | .00 | 1.00 | .00 | .00 | ||||||||||||||||
1/23/15 | WC Miller Aces | NPC | L7-6 | 1 | 1 | 2 | 3 | .00 | 3.00 | .00 | |||||||||||||||||
1/16/15 | WC Miller Aces | Morden | L5-3 | 1 | .00 | .00 | .00 | .00 | |||||||||||||||||||
1/14/15 | WC Miller Aces | @Pembina | W9-7 | 1 | 3 | 3 | .00 | 3.00 | .00 | ||||||||||||||||||
1/7/15 | WC Miller Aces | Mountain | W1-4 | 1 | 2 | 2 | 1 | .00 | 2.00 | .00 | |||||||||||||||||
12/19/14 | WC Miller Aces | @Morris | W5-4 | 1 | 2 | 2 | .00 | 2.00 | .00 | ||||||||||||||||||
12/17/14 | WC Miller Aces | Carman | W4-6 | 1 | 2 | 2 | .00 | 2.00 | .00 | .00 | |||||||||||||||||
12/4/14 | WC Miller Aces | @Morden | L4-5 | 1 | .00 | .00 | .00 | .00 | |||||||||||||||||||
11/27/14 | WC Miller Aces | @PCI | L4-5 | 1 | 1 | 1 | 4 | .00 | 1.00 | .00 | |||||||||||||||||
11/26/14 | WC Miller Aces | Pembina | W0-5 | 1 | .00 | .00 | .00 | .00 | |||||||||||||||||||
11/21/14 | WC Miller Aces | Pembina | W1-7 | 1 | 1 | 1 | 2 | 2 | .00 | 2.00 | .00 | ||||||||||||||||
11/19/14 | WC Miller Aces | @Carman | W6-3 | 1 | 2 | 2 | 4 | .00 | 2.00 | .00 | .00 | ||||||||||||||||
11/12/14 | WC Miller Aces | Morris | W4-7 | 1 | 1 | 1 | .00 | 1.00 | .00 | .00 | |||||||||||||||||
Winter 2014/2015 | 30 | 22 | 24 | 46 | 1 | 1 | 2 | 1 | 28 |
Parents/Guardians: Greg and Delilah
Last seasons team: Miller Aces
Shoots: Left