| Zone 4 Hockey | |||||||||||
| Team | Record | OTW | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Morden Thunder | 21-1 | 1 | - | 9-1 | 12-0 | 42 | 127 | 37 | 10-0 | Won 17 | .955 |
Carman Cougars | 16-6 | - | - | 8-3 | 8-3 | 32 | 102 | 62 | 8-2 | Lost 1 | .727 |
Morris Mavericks | 12-7 | 2 | 1 | 7-3 | 5-4 | 25 | 87 | 50 | 6-4 | Lost 2 | .632 |
Pembina Tigers | 12-9 | 2 | 1 | 6-6 | 6-3 | 25 | 89 | 76 | 6-4 | Won 1 | .571 |
NPC Nighthawks | 11-10 | 2 | 1 | 5-6 | 6-4 | 23 | 90 | 100 | 5-5 | Won 2 | .524 |
Mountain Mustangs | 8-13 | - | 3 | 5-5 | 3-8 | 19 | 61 | 79 | 4-6 | Won 3 | .381 |
WC Miller Aces | 7-12 | 2 | 2 | 4-4 | 3-8 | 16 | 62 | 83 | 4-6 | Lost 2 | .368 |
GVC Zodiacs | 6-17 | 2 | - | 2-10 | 4-7 | 12 | 53 | 121 | 3-7 | Lost 1 | .261 |
PCI Trojans | 2-20 | - | 3 | 1-10 | 1-10 | 7 | 53 | 116 | 0-10 | Lost 15 | .091 |
2022/23 Mustangs

Back (L-R) Gavin Rondeau, Matthew Voth, Alex Jamault, Miguel Collet, Chaz Ricard, Kaiden Dyck, Marc Grenier, Owen Foster, Joshua Comte, Dion Delichte
Front (L-R) Miguel Bazin, Eli Carels (asst. coach), Chad Foster (Coach), Layne Bourdeaud'hui, Chad Pouteau, Brett Lesage, Ethan Desrochers, Nicole Bazin (manager), Richard Lesage (asst. coach), Zach Grenier
League Champs : 1999, 2005, 2007, 2008, 2019
Provincial Champs : 2003, 2004, 2007, 2007, 2008, 2016, 2018
















